Date | Course | Laps | Race Winner | Second Place | Third Place |
---|---|---|---|---|---|
9/8/2024-2 (Group B) | 1.6-Mile Full Road Course | 10 | Kyle Caisse | Cole Robie | Devin Kelly |
9/8/2024-2 (Group A) | 1.6-Mile Full Road Course | 10 | Trevor Krouse | Darren Gallant | James Anderson |
9/8/2024-1 (Group B) | 1.6-Mile Full Road Course | 10 | Cole Robie | Kyle Caisse | Max Berry |
9/8/2024-1 (Group A) | 1.6-Mile Full Road Course | 10 | Jase Mongeon | Devin O'Connell | Caleb Heady |
9/7/2024-2 (Group B) | 1.6-Mile Full Road Course | 10 | Reilly O'Connel | Kyle Caisse | Devin Kelly |
9/7/2024-2 (Group A) | 1.6-Mile Full Road Course | 10 | Jase Mongeon | Trevor Krouse | Caleb Heady |
9/7/2024-1 (Group B) | 1.6-Mile Full Road Course | 10 | Kyle Caisse | Cole Robie | Reilly O'Connel |
9/7/2024-1 (Group A) | 1.6-Mile Full Road Course | 10 | Jase Mongeon | Trevor Krouse | Jack Walker |
7/14/2024-2 (Group B) | 1.6-Mile Full Road Course | 10 | Cole Robie | Owen Mahar | Reilly O'Connel |
7/14/2024-2 (Group A) | 1.6-Mile Full Road Course | 10 | Jase Monegeon | Trevor Krouse | Jack Walker |
7/14/2024-1 (Group B) | 1.6-Mile Full Road Course | 10 | Owen Mahar | Cole Robie | Reilly O'Connel |
7/14/2024-1 (Group A) | 1.6-Mile Full Road Course | 10 | PJ Evans | Devin O'Connell | Trevor Krouse |
7/13/2024-2 (Group B) | 1.6-Mile Full Road Course | 10 | Cole Robie | Owen Mahar | Chris Hines |
7/13/2024-2 (Group A) | 1.6-Mile Full Road Course | 10 | PJ Evans | Devin O'Connell | Jase Monegeon |
7/13/2024-1 (Group B) | 1.6-Mile Full Road Course | 10 | Cole Robie | Reilly O'Connel | Devin Kelly |
7/13/2024-1 (Group A) | 1.6-Mile Full Road Course | 10 | PJ Evans | Jase Monegeon | Trevor Krouse |
9/16/2023-2 | 1.6-Mile Full Road Course | 10 | Danny Chisholm | Trevor Krouse | Jase Mongeon |
9/16/2023-1 | 1.6-Mile Full Road Course | 10 | Landon Lewis | Danny Chisholm | Keelan Harvick |
9/15/2023-2 | 1.6-Mile Full Road Course | 10 | Landon Lewis | P.J. Evans | Jase Mongeon |
9/15/2023-1 | 1.6-Mile Full Road Course | 10 | Landon Lewis | Jordan O'Brien | Jase Mongeon |
6/3/2023-2 | 1.6-Mile Full Road Course | 10 | Danny Chisholm | Jase Mongeon | Trevor Krouse |
6/3/2023-1 | 1.6-Mile Full Road Course | 10 | Jase Mongeon | Trevor Krouse | Shaun Buffington |
6/2/2023 | 1.6-Mile Full Road Course | 10 | Danny Chisholm | Trevor Krouse | Shaun Buffington |
5/27/2023-2 | 1.6-Mile Full Road Course | 10 | Landon Lewis | Jase Mongeon | Shaun Buffington |
5/27/2023-1 | 1.6-Mile Full Road Course | 10 | Jase Mongeon | Landon Lewis | Danny Chisholm |
5/26/2023 | 1.6-Mile Full Road Course | 10 | Landon Lewis | Jase Mongeon | Shaun Buffington |
9/10/2022 (Group B) | 1.6-Mile Full Road Course | 10 | Shaun Buffington | Darren Gallant | Jack Walker |
9/10/2022 (Group A) | 1.6-Mile Full Road Course | 10 | P.J. Evans | Jase Mongeon | Nicholaus Bulkeley |
8/14/2022 (Group B) | 1.6-Mile Full Road Course | 10 | Jordan O'Brien | Shaun Buffington | Jack Walker |
8/14/2022 (Group A) | 1.6-Mile Full Road Course | 10 | P.J. Evans | Dean Lambros | Trevor Krouse |
8/13/2022-2 (Group B) | 1.6-Mile Full Road Course | 10 | Jordan O'Brien | Landon Lewis | Shaun Buffington |
8/13/2022-2 (Group A) | 1.6-Mile Full Road Course | 10 | Dean Lambros | P.J. Evans | Josh Dickens |
8/13/2022-1 (Group B) | 1.6-Mile Full Road Course | 10 | Jordan O'Brien | Landon Lewis | Shaun Buffington |
8/13/2022-1 (Group A) | 1.6-Mile Full Road Course | 10 | Josh Dickens | P.J. Evans | Dean Lambros |
6/25/2022 (Group B) | 0.95-Mile Inner Road Course | 15 | Shaun Buffington | Darren Gallant | Michael Hines |
6/25/2022 (Group A) | 0.95-Mile Inner Road Course | 15 | Trevor Krouse | Josh Dickens | P.J. Evans |
6/4/2022 (Group B) | 1.6-Mile Full Road Course | 10 | Jack Walker | Shaun Buffington | Darren Gallant |
6/4/2022 (Group A) | 1.6-Mile Full Road Course | 10 | Trevor Krouse | Josh Dickens | P.J. Evans |
5/8/2022 (Group B) | 1.6-Mile Full Road Course | 10 | Shaun Buffington | Darren Gallant | Lonnie Hochstetler |
5/8/2022 (Group A) | 1.6-Mile Full Road Course | 10 | Trevor Krouse | Leslie Keyser | Zachary Godbout |
5/7/2022-2 (Group B) | 1.6-Mile Full Road Course | 10 | Shaun Buffington | Darren Gallant | Bob Weymouth |
5/7/2022-2 (Group A) | 1.6-Mile Full Road Course | 10 | Trevor Krouse | Owen Mahar | Leslie Keyser |
5/7/2022-1 (Group B) | 1.6-Mile Full Road Course | 10 | Shaun Buffington | Darren Gallant | Herve Thibodeau |
5/7/2022-1 (Group A) | 1.6-Mile Full Road Course | 10 | Trevor Krouse | Danny Chisholm | Owen Mahar |
4/24/2022 (Group B) | 1.6-Mile Full Road Course | 10 | Jordan O'Brien | Shaun Buffington | Darren Gallant |
4/24/2022 (Group A) | 1.6-Mile Full Road Course | 10 | Trevor Krouse | P.J. Evans | Josh Dickens |
4/23/2022-2 (Group B) | 1.6-Mile Full Road Course | 10 | Jordan O'Brien | Jack Walker | Shaun Buffington |
4/23/2022-2 (Group A) | 1.6-Mile Full Road Course | 10 | Reese Bogue | Trevor Krouse | P.J. Evans |
4/23/2022-1 (Group B) | 1.6-Mile Full Road Course | 10 | Jordan O'Brien | Shaun Buffington | Jack Walker |
4/23/2022-1 (Group A) | 1.6-Mile Full Road Course | 10 | Reese Bogue | Trevor Krouse | P.J. Evans |
4/15/2022 (Group B) | 0.95-Mile Inner Road Course | 15 | Darren Gallant | Jack Walker | Kevin Nowak |
4/15/2022 (Group A) | 0.95-Mile Inner Road Course | 15 | Reese Bogue | Trevor Krouse | P.J. Evans |
9/25/2021 | 1.6-Mile Full Road Course | 12 | Jack Walker | P.J. Evans | Reese Bogue |
9/11/2021 | 0.95-Mile Inner Road Course | 20 | Shaun Buffington | P.J. Evans | Reese Bogue |
8/15/2021 | 1.6-Mile Full Road Course | 15 | Shaun Buffington | Jack Walker | Darren Gallant |
8/14/2021 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Jack Walker |
8/14/2021 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Jack Walker |
8/7/2021 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jack Walker | Reese Bogue |
6/26/2021 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Reese Bogue | Darren Gallant |
6/5/2021 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jack Walker | Darren Gallant |
5/9/2021 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Isaac Bevin |
5/8/2021 | 1.6-Mile Full Road Course | 12 | Isaac Bevin | Shaun Buffington | Jordan O'Brien |
5/8/2021 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Isaac Bevin |
4/17/2021 | 0.95-Mile Inner Road Course | 20 | Jordan O'Brien | Shaun Buffington | Ryan Griffin |
10/4/2020 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Jack Walker |
10/3/2020 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Jack Walker |
9/20/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Jack Walker |
9/19/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Jack Walker |
9/19/2020 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Jack Walker | Shaun Buffington |
9/11/2020 | 0.95-Mile Inner Road Course | 20 | Shaun Buffington | Jack Walker | Darren Gallant |
8/30/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Jack Walker |
8/29/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Bob Weymouth | Darren Gallant |
7/19/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jack Walker | Darren Gallant |
7/18/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jack Walker | Darren Gallant |
7/18/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jack Walker | Darren Gallant |
7/5/2020 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Darren Gallant | Jack Walker |
10/6/2019 | 1.6-Mile Full Road Course | 12 | Jack Walker | Darren Gallant | Shaun Buffington |
10/5/2019 | 1.6-Mile Full Road Course | 12 | Jack Walker | Darren Gallant | Shaun Buffington |
9/15/2019 | 1.6-Mile Full Road Course | 13 | Jack Walker | Shaun Buffington | Darren Gallant |
9/14/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Kevin Girard Jr. | Jack Walker |
8/24/2019 | 1.6-Mile Full Road Course | 15 | Shaun Buffington | Kevin Girard Jr. | Jack Walker |
8/18/2019 | 1.6-Mile Full Road Course | 12 | Kevin Girard Jr. | Jack Walker | Shaun Buffington |
8/17/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Stephen Johnson | Darren Gallant |
7/28/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Kevin Girard Jr. | Jack Walker |
7/27/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jack Walker | Matt Haufe |
6/16/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Kevin Girard Jr. | Jack Walker |
6/15/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Darren Gallant | Stephen Johnson |
5/19/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Kevin Girard Jr. | Jack Walker |
5/18/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Kevin Girard Jr. | Stephen Johnson |
4/28/2019 | 1.6-Mile Full Road Course | 13 | Shaun Buffington | Kevin Girard Jr. | Jack Walker |
4/27/2019 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Kevin Girard Jr. | Stephen Johnson |
9/30/2018 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Kevin Girard Jr. |
9/29/2018 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Kevin Girard Jr. |
9/9/2018 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Kevin Girard Jr. | Jack Walker |
9/8/2018 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Jack Walker |
8/19/2018 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Carter Weedon |
8/18/2018 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Kevin Girard Jr. | Carter Weedon |
7/8/2018 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Carter Weedon |
7/7/2018 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Carter Weedon |
6/17/2018 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Jack Walker |
6/16/2018 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Carter Weedon | Jack Walker |
4/29/2018 | 1.6-Mile Full Road Course | 13 | Shaun Buffington | Jordan O'Brien | Stephen Johnson |
4/28/2018 | 1.6-Mile Full Road Course | 14 | Jordan O'Brien | Shaun Buffington | Carter Weedon |
5/21/2017 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Teddy Hodgdon |
5/20/2017 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Darren Gallant |
5/20/2017 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Teddy Hodgdon | Tom Gray |
4/30/2017 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Teddy Hodgdon |
4/29/2017 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Patrick Dillon |
9/11/2016 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Bob Weymouth | Patrick Dillon |
9/10/2016 | 1.6-Mile Full Road Course | 12 | Jordan O'Brien | Shaun Buffington | Taylor Martin |
8/15/2016 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Jordan O'Brien | Shaun Buffington |
8/13/2016 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Shaun Buffington | Noah Korner |
10/4/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Devin O'Connell | Jordan O'Brien |
10/3/2015 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Shaun Buffington | Jordan O'Brien |
9/13/2015 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Jordan O'Brien | Shaun Buffington |
9/12/2015 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Shaun Buffington | Taylor Martin |
8/29/2015 | 1.6-Mile Full Road Course | 12 | Taylor Martin | Shaun Buffington | Devin O'Connell |
8/29/2015 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Taylor Martin | Shaun Buffington |
8/16/2015 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Jordan O'Brien | Shaun Buffington |
8/15/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Noah Korner | Tom Gray |
7/26/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Devin O'Connell |
7/25/2015 | 1.6-Mile Full Road Course | 12 | Devin O'Connell | Shaun Buffington | Jordan O'Brien |
6/21/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Tom Gray |
6/20/2015 | 1.6-Mile Full Road Course | 11 | Shaun Buffington | Taylor Martin | Jordan O'Brien |
5/17/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Devin O'Connell | Jordan O'Brien |
5/16/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | MIke Alton |
4/26/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Devin O'Connell |
4/25/2015 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Devin O'Connell |
10/5/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Taylor Martin | Jordan O'Brien |
10/4/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Taylor Martin |
8/31/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Taylor Martin |
8/30/2014 | 1.6-Mile Full Road Course | 12 | Tom Gray | Shaun Buffington | Mike Alton |
8/17/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Jordan O'Brien |
8/16/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Tom Gray |
8/2/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Taylor Martin |
7/27/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Tom Gray |
7/26/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Tom Gray |
6/22/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Taylor Martin | Jordan O'Brien |
6/21/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Taylor Martin |
5/18/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Tom Gray |
5/17/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Tom Gray |
4/27/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Mike Alton |
4/26/2014 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Jordan O'Brien | Dean Dezak |
4/19/2014 | 1.6-Mile Full Road Course | 12 | Doug Stevens | Shaun Buffington | Tom Gray |
10/20/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Mike Alton |
10/19/2013 | 1.6-Mile Full Road Course | 12 | Tom Gray | Taylor Martin | Trevor Bleau |
10/6/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Trevor Bleau | Patrick Dillon |
10/5/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Alex Vorrilas |
8/18/2013 | 1.6-Mile Full Road Course | 12 | Mike Alton | Alex Vorrilas | Jordan Lamothe |
8/17/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Alex Vorrilas |
8/4/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Tom Gray |
8/3/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Alex Vorrilas | Tom Gray |
7/28/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Mike Alton | Stephen Johnson |
7/27/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Alex Vorrilas |
6/16/2013 | 1.6-Mile Full Road Course | 12 | Tom Gray | Steven Miller | Patrick Dillon |
6/15/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Alex Vorrilas |
5/19/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Alex Vorrilas |
5/18/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Tom Gray | Dean Dezak |
4/28/2013 | 1.6-Mile Full Road Course | 12 | Tom Gray | Dean Dezak | Ryan Hammar |
4/27/2013 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Dean Dezak | Mike Alton |
10/7/2012 | 1.6-Mile Full Road Course | 12 | Tom Gray | Evan Beaulieu | Shaun Buffington |
10/6/2012 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Evan Beaulieu | Mathew Bourgoine |
6/17/2012 | 1.6-Mile Full Road Course | 12 | Shaun Buffington | Evan Beaulieu | Mathew Bourgoine |
5/13/2012 | 1.6-Mile Full Road Course | 12 | Reid Lanpher | Evan Beaulieu | Shaun Buffington |
4/28/2012 | 1.6-Mile Full Road Course | 12 | Evan Beaulieu | Shaun Buffington | Thomas Gray |
10/15/2011 | 1.6-Mile Full Road Course | 12 | Mathew Bourgoine | Evan Beaulieu | Max Zachem |
6/19/2011 | 1.6-Mile Full Road Course | 15 | Shaun Buffington | Evan Beaulieu | Mathew Bourgoine |
5/22/2011 | 1.6-Mile Full Road Course | 16 | Shaun Buffington | Bob Weymouth | Mathew Bourgoine |
* - Exhibition on NASCAR weekend (non-points race)
Laps denote laps completed under green and might differ from intended race distance.
Click on race date to view full results.