| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 54 | Kyle Busch | Toyota | Monster Energy | 129.498 | 29.412 | Leader |
| 2 | 33 | Kevin Harvick | Chevrolet | Barber Foods | 129.243 | 29.470 | -0.058 |
| 3 | 38 | Kasey Kahne | Chevrolet | Great Clips | 129.151 | 29.491 | -0.079 |
| 4 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 128.885 | 29.552 | -0.140 |
| 5 | 3 | Austin Dillon* | Chevrolet | AdvoCare | 128.824 | 29.566 | -0.154 |
| 6 | 11 | Brian Scott | Toyota | Dollar General | 128.519 | 29.636 | -0.224 |
| 7 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 128.493 | 29.642 | -0.230 |
| 8 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 128.333 | 29.679 | -0.267 |
| 9 | 6 | Ricky Stenhouse Jr. | Ford | Cargill | 128.199 | 29.710 | -0.298 |
| 10 | 30 | Jamie McMurray | Chevrolet | LiftMaster | 128.135 | 29.725 | -0.313 |
| 11 | 199 | Travis Pastrana | Toyota | Boost Mobile | 127.491 | 29.875 | -0.463 |
| 12 | 22 | Brad Keselowski | Dodge | Snap-On Tools | 127.487 | 29.876 | -0.464 |
| 13 | 88 | Cole Whitt* | Chevrolet | TaxSlayer.com | 127.457 | 29.883 | -0.471 |
| 14 | 38 | Brad Sweet* | Chevrolet | Great Clips | 127.444 | 29.886 | -0.474 |
| 15 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 127.257 | 29.930 | -0.518 |
| 16 | 30 | James Buescher | Chevrolet | Ron Jon Surf Shop / Quicksilver | 126.442 | 30.123 | -0.711 |
| 17 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 126.291 | 30.159 | -0.747 |
| 18 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 126.291 | 30.159 | -0.747 |
| 19 | 87 | Joe Nemechek | Toyota | Wildco Petroleum Equipment Sales | 126.224 | 30.175 | -0.763 |
| 20 | 18 | Ryan Truex | Toyota | Grime Boss | 126.119 | 30.200 | -0.788 |
| 21 | 18 | Joey Logano | Toyota | Sport Clips | 126.119 | 30.200 | -0.788 |
| 22 | 31 | Justin Allgaier | Chevrolet | Brandt | 126.027 | 30.222 | -0.810 |
| 23 | 43 | Michael Annett | Ford | Pilot Flying J | 125.907 | 30.251 | -0.839 |
| 24 | 199 | John Wes Townley | Toyota | Barberitos | 125.703 | 30.300 | -0.888 |
| 25 | 171 | Scott Riggs | Ford | Poynt.com | 125.252 | 30.409 | -0.997 |
| 26 | 171 | Michael Guerity | Chevrolet | Rick Ware Racing | 125.252 | 30.409 | -0.997 |
| 27 | 81 | Jason Bowles* | Toyota | American Majority | 124.928 | 30.488 | -1.076 |
| 28 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 124.883 | 30.499 | -1.087 |
| 29 | 108 | Bryan Silas | Ford | Randy Hill Racing | 124.842 | 30.509 | -1.097 |
| 30 | 108 | Matt Frahm | Ford | Harvey Building Products / Maui Jim | 124.842 | 30.509 | -1.097 |
| 31 | 41 | Timmy Hill | Ford | Poynt.com | 124.719 | 30.539 | -1.127 |
| 32 | 51 | Jeremy Clements | Chevrolet | Phoenix Automotive Cores | 124.191 | 30.669 | -1.257 |
| 33 | 01 | Mike Wallace | Chevrolet | G&K Services | 124.170 | 30.674 | -1.262 |
| 34 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 124.057 | 30.702 | -1.290 |
| 35 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 123.956 | 30.727 | -1.315 |
| 36 | 4 | Danny Efland | Chevrolet | Tradebank | 123.598 | 30.816 | -1.404 |
| 37 | 70 | Johanna Long* | Chevrolet | ML Motorsports | 123.470 | 30.848 | -1.436 |
| 38 | 70 | Tony Raines | Chevrolet | ML Motorsports | 123.470 | 30.848 | -1.436 |
| 39 | 10 | Jeff Green | Toyota | TriStar Motorsports | 123.442 | 30.855 | -1.443 |
| 40 | 89 | Morgan Shepherd | Chevrolet | PPG / Racing With Jesus | 123.123 | 30.935 | -1.523 |
| 42 | 86 | Kevin Lepage | Ford | Deware Racing Group | 122.544 | 31.081 | -1.669 |
| 43 | 39 | Josh Richards | Ford | NSW Kids | 122.434 | 31.109 | -1.697 |
| 44 | 50 | T.J. Bell | Chevrolet | MAKE Motorsports | 121.921 | 31.240 | -1.828 |
| 45 | 175 | Matthew Carter | Chevrolet | Rick Ware Racing | 121.555 | 31.334 | -1.922 |
| 46 | 52 | Joey Gase* | Chevrolet | BBB.org / Chamber of Commerce | 121.288 | 31.403 | -1.991 |
| 47 | 124 | Casey Roderick* | Toyota | West Virginia Miners | 119.947 | 31.754 | -2.342 |
| 48 | 124 | Amber Cope | Chevrolet | Maxelence / Luichiny | 119.947 | 31.754 | -2.342 |
| 49 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 118.260 | 32.207 | -2.795 |
| 50 | 15 | Jeffrey Earnhardt | Ford | TobaccoFreeFlorida.com / Nuts Off | 117.577 | 32.394 | -2.982 |
| 51 | 15 | Charles Lewandoski | Chevrolet | Rick Ware Racing | 117.577 | 32.394 | -2.982 |
| 52 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | - | - | - |
| 53 | 47 | Stephen Leicht | Chevrolet | Curtis Key Plumbing | - | - | - |
| 54 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | - | - | - |




