| Date | Race | Race Winner | Pole Winner |
|---|---|---|---|
| 09/02/1990 | Peak Antifreeze BGNN 125 | Mike McLaughlin | Ricky Craven |
| 04/14/1991 | New Hampshire Lottery Twins 125 | Joe Bessey | Joey Kourafas |
| 08/25/1991 | ADAP/Auto Palace Doubleheader 150 | Ricky Craven | Joey Kourafas |
| 05/03/1992 | New Hampshire Lottery Twins 125 | Mike McLaughlin | Dave Dion |
| 09/20/1992 | Auto Palace Doubleheader 150 | Mike McLaughlin | Ron Lamell, Jr. |
| 05/02/1993 | Tri-State Megabucks Twins 125 | Jamie Aube | Jamie Aube |
| 07/10/1993 | Auto Palace/Slick 50 150 | Mike McLaughlin | Jamie Aube |
| 08/07/1993 | New Hampshire 75 | Kelly Moore | Robbie Crouch |
| 04/17/1994 | Tri-State Megabucks Twins 125 | Kelly Moore | Dick McCabe* |
| 07/09/1994 | Auto Palace/Slick 50 150 | Martin Truex | Kelly Moore |
| 09/25/1994 | NASCAR Doubleheader 125 | Joe Bessey | Martin Truex |
| 04/09/1995 | Tri-State Megabucks Twins 125 | Mike Stefanik | Jerry Marquis |
| 07/08/1995 | Auto Palace 150 by Slick 50 | Ricky Craven | Andy Santerre |
| 09/24/1995 | NYNEX Yellow Pages Doubleheader 125 | Joe Bessey | Dave Dion |
| 06/02/1996 | Tri-State Megabucks Twins 125 | Steve Park | Andy Santerre |
| 07/12/1996 | Stanley 100 | Brad Leighton | Dave Dion* |
| 09/07/1996 | Pennzoil 150 | Dale Shaw | Mike Stefanik |
| 09/08/1996 | Pennzoil/VIP Tripleheader 125 | Ted Christopher | Andy Santerre |
| 05/10/1997 | United States Cellular 100 | Dave Dion | Dave Dion* |
| 05/31/1997 | Pennzoil/VIP Tripleheader 100 | Dale Shaw | Ted Christopher |
| 07/12/1997 | Pennzoil/Replacement Auto Parts 125 | Jerry Marquis | Dave Dion |
| 09/13/1997 | CMT 100 | Ted Christopher | Jamie Aube |
| 05/09/1998 | Gumout Long Life Formula 100 | Kelly Moore | Kelly Moore |
| 07/11/1998 | Pennzoil/Replacement Doubleheader 100 | Kelly Moore | Jeff Taylor |
| 08/02/1998 | Pennzoil/VIP Tripleheader 100 | Dale Shaw | Tom Carey, Jr. |
| 08/29/1998 | Farm Aid on CMT 100 | Ted Christopher | Ted Christopher |
| 05/08/1999 | Busch 100 | Brad Leighton | Tom Carey, Jr. |
| 07/10/1999 | Pennzoil/Replacement Parts 100 | Andy Santerre | Tom Carey, Jr. |
| 08/01/1999 | Pennzoil/VIP Discount Auto 100 | Tom Carey, Jr. | Dale Quarterley |
| 09/18/1999 | Busch 100 | Brad Leighton | Brad Leighton* |
| 05/13/2000 | Busch 125 | Brad Leighton | Kelly Moore |
| 07/08/2000 | BNS thatlook.com 100 | Martin Truex, Jr. | Martin Truex, Jr. |
| 09/16/2000 | New Hampshire 125 | Andy Santerre | Martin Truex, Jr. |
| 05/12/2001 | CVS/pharmacy 125 presented by Bayer | Ted Christopher | Kelly Moore |
| 07/21/2001 | New England 125 | Brad Leighton | Brad Leighton |
| 05/11/2002 | Busch 125 | Brad Leighton | Kelly Moore |
| 07/20/2002 | New England 125 | Brad Leighton | Brian Hoar |
| 09/14/2002 | New Hampshire 125 | Tracy Gordon | Kelly Moore |
| 07/19/2003 | New England 125 | Martin Truex, Jr. | Martin Truex, Jr. |
| 09/13/2003 | New Hampshire 125 | Brad Leighton | Mike Gallo |
| 07/24/2004 | Siemens 125 | Dale Quarterley | Mike Olsen |
| 09/20/2004 | SYLVANIA 125 presented by Lowe's | Andy Santerre | Mike Johnson |
| 07/15/2005 | New England 125 | Mike Stefanik | Matt Kobyluck* |
| 09/16/2005 | SYLVANIA 125 presented by Lowe's | Ted Christopher | Andy Santerre* |
| 07/14/2006 | New England 125 | Mike Olsen | Brian Hoar |
| 09/16/2006 | New Hampshire 125 | Kelly Moore | Mike Olsen* |
| 06/29/2007 | New England 125 | Joey Logano | Joey Logano |
| 09/14/2007 | Aubuchon Hardware 125 presented by HardwareStore.com | Joey Logano | Rogelio Lopez |
| 06/27/2008 | Heluva Good!® Summer 125 | Eddie MacDonald | Austin Dillon* |
| 09/13/2008 | Heluva Good!® Fall 125 | Eddie MacDonald | Peyton Sellers |
| 06/26/2009 | Heluva Good!® Summer 125 | Matt DiBenedetto | Ryan Truex |
| 09/18/2009 | Heluva Good!® Fall 125 | Eddie MacDonald | Eddie MacDonald |
| * - Field Set by Rule Book | |||
Tickets