Tickets
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 127.197 | 29.944 | Leader |
| 2 | 18 | Kyle Busch | Toyota | Z-Line Designs | 126.977 | 29.996 | -0.052 |
| 3 | 20 | Tony Stewart | Toyota | Old Spice | 126.829 | 30.031 | -0.087 |
| 4 | 38 | Jason Leffler | Toyota | Great Clips | 126.534 | 30.101 | -0.157 |
| 5 | 1 | Mike Bliss | Chevrolet | Miccosukee Championship Oct. 23-26 | 126.521 | 30.104 | -0.160 |
| 6 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 126.228 | 30.174 | -0.230 |
| 7 | 32 | Denny Hamlin | Toyota | LifeLock | 126.098 | 30.205 | -0.261 |
| 8 | 25 | Bobby Hamilton Jr. | Ford | Curly's | 125.911 | 30.250 | -0.306 |
| 9 | 59 | Marcos Ambrose | Ford | STP | 125.877 | 30.258 | -0.314 |
| 10 | 22 | Josh Wise | Dodge | Supercuts | 125.674 | 30.307 | -0.363 |
| 11 | 2 | Clint Bowyer | Chevrolet | Camping World / RV Sales | 125.670 | 30.308 | -0.364 |
| 12 | 7 | Mike Wallace | Toyota | GEICO | 125.657 | 30.311 | -0.367 |
| 13 | 6 | David Ragan | Ford | Discount Tire | 125.388 | 30.376 | -0.432 |
| 14 | 27 | Brad Coleman | Ford | Kleenex / Shaw's Supermarkets | 125.285 | 30.401 | -0.457 |
| 15 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 125.047 | 30.459 | -0.515 |
| 16 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 125.022 | 30.465 | -0.521 |
| 17 | 5 | Landon Cassill* | Chevrolet | Nat'l Guard / 197th Field Artillery Brigade | 125.014 | 30.467 | -0.523 |
| 18 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 124.928 | 30.488 | -0.544 |
| 19 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 124.801 | 30.519 | -0.575 |
| 20 | 47 | Kelly Bires | Ford | Clorox | 124.381 | 30.622 | -0.678 |
| 21 | 16 | Greg Biffle | Ford | CitiFinancial | 124.170 | 30.674 | -0.730 |
| 22 | 60 | Carl Edwards | Ford | Under Armour / Red Sox | 124.085 | 30.695 | -0.751 |
| 23 | 30 | Stanton Barrett | Chevrolet | GrandStay.net | 123.330 | 30.883 | -0.939 |
| 24 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 123.250 | 30.903 | -0.959 |
| 25 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 122.714 | 31.038 | -1.094 |
| 26 | 331 | Kenny Hendrick | Chevrolet | GrandStay.net | 122.564 | 31.076 | -1.132 |
| 27 | 91 | Justin Hobgood | Chevrolet | MSRP Motorsports | 122.351 | 31.130 | -1.186 |
| 28 | 37 | Burney Lamar | Ford | Baker Curb Racing | 122.183 | 31.173 | -1.229 |
| 29 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 122.116 | 31.190 | -1.246 |
| 30 | 161 | Kevin Lepage | Chevrolet | Long John Silver's | 122.108 | 31.192 | -1.248 |
| 31 | 4 | Derrike Cope | Chevrolet | JVC / The Turning Wheel RV Center | 121.578 | 31.328 | -1.384 |
| 32 | 102 | Andy Ponstein | Chevrolet | Stott ClassicRacing.com / racingaction.com | 121.091 | 31.454 | -1.510 |
| 33 | 24 | Eric McClure | Chevrolet | Hefty | 121.064 | 31.461 | -1.517 |
| 34 | 81 | Randy MacDonald | Dodge | Mahindra Tractors | 120.933 | 31.495 | -1.551 |
| 35 | 84 | Mike Harmon | Chevrolet | Mike Harmon Racing | 118.869 | 32.042 | -2.098 |
| 36 | 52 | Brad Teague | Chevrolet | Dale Jr.'s Whisky River | 118.521 | 32.136 | -2.192 |
| 37 | 05 | Justin Ashburn | Chevrolet | 31-W Insulation / CertainTeed | 118.124 | 32.244 | -2.300 |
| 38 | 01 | Mike Potter | Chevrolet | SAFX.com / SponsorDavis.com | 115.864 | 32.873 | -2.929 |
| 39 | 36 | Charles Lewandoski | Dodge | Supercuts | 115.600 | 32.948 | -3.004 |
| 40 | 40 | Dario Franchitti* | Dodge | Fastenal | - | - | - |
| 41 | 0 | J C Stout | Chevrolet | SponsorDavis.com | - | - | - |
| 42 | 149 | Kertus Davis | Chevrolet | Jay Robinson Inc. | - | - | - |
| 43 | 33 | Kevin Harvick | Chevrolet | Camping World / RV Service | - | - | - |
| 44 | 9 | Patrick Carpentier* | Dodge | Wisk | - | - | - |
* Denotes Rookie