Tickets
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Landon Cassill* | Chevrolet | Nat'l Guard / 197th Field Artillery Brigade | 127.799 | 29.803 | Leader |
| 2 | 2 | Clint Bowyer | Chevrolet | Camping World / RV Sales | 127.265 | 29.928 | -0.125 |
| 3 | 16 | Greg Biffle | Ford | CitiFinancial | 127.117 | 29.963 | -0.160 |
| 4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 127.117 | 29.963 | -0.160 |
| 5 | 33 | Kevin Harvick | Chevrolet | Camping World / RV Service | 127.074 | 29.973 | -0.170 |
| 6 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 126.880 | 30.019 | -0.216 |
| 7 | 1 | Mike Bliss | Chevrolet | Miccosukee Championship Oct. 23-26 | 126.804 | 30.037 | -0.234 |
| 8 | 20 | Tony Stewart | Toyota | Old Spice | 126.711 | 30.059 | -0.256 |
| 9 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 126.669 | 30.069 | -0.266 |
| 10 | 40 | Dario Franchitti* | Dodge | Fastenal | 126.563 | 30.094 | -0.291 |
| 11 | 60 | Carl Edwards | Ford | Under Armour / Red Sox | 126.555 | 30.096 | -0.293 |
| 12 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 126.429 | 30.126 | -0.323 |
| 13 | 9 | Patrick Carpentier* | Dodge | Wisk | 126.266 | 30.165 | -0.362 |
| 14 | 47 | Kelly Bires | Ford | Clorox | 126.211 | 30.178 | -0.375 |
| 15 | 27 | Brad Coleman | Ford | Kleenex / Shaw's Supermarkets | 125.981 | 30.233 | -0.430 |
| 16 | 25 | Bobby Hamilton Jr. | Ford | Curly's | 125.853 | 30.264 | -0.461 |
| 17 | 32 | Denny Hamlin | Toyota | LifeLock | 125.761 | 30.286 | -0.483 |
| 18 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 125.707 | 30.299 | -0.496 |
| 19 | 59 | Marcos Ambrose | Ford | STP | 125.450 | 30.361 | -0.558 |
| 20 | 38 | Jason Leffler | Toyota | Great Clips | 125.442 | 30.363 | -0.560 |
| 21 | 7 | Mike Wallace | Toyota | GEICO | 125.207 | 30.420 | -0.617 |
| 22 | 6 | David Ragan | Ford | Discount Tire | 125.182 | 30.426 | -0.623 |
| 23 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 124.915 | 30.491 | -0.688 |
| 24 | 66 | Steve Wallace | Chevrolet | Atreus Homes & Communities | 123.944 | 30.730 | -0.927 |
| 25 | 37 | Burney Lamar | Ford | Baker Curb Racing | 123.839 | 30.756 | -0.953 |
| 26 | 60 | Jason Hedlesky | Ford | CitiFinancial | 123.686 | 30.794 | -0.991 |
| 27 | 22 | Josh Wise | Dodge | Supercuts | 123.634 | 30.807 | -1.004 |
| 28 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 123.550 | 30.828 | -1.025 |
| 29 | 30 | Stanton Barrett | Chevrolet | GrandStay.net | 123.518 | 30.836 | -1.033 |
| 30 | 161 | Kevin Lepage | Chevrolet | Long John Silver's | 123.150 | 30.928 | -1.125 |
| 31 | 24 | Eric McClure | Chevrolet | Hefty | 122.758 | 31.027 | -1.224 |
| 32 | 149 | Kertus Davis | Chevrolet | Jay Robinson Inc. | 122.659 | 31.052 | -1.249 |
| 33 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 122.481 | 31.097 | -1.294 |
| 34 | 331 | Kenny Hendrick | Chevrolet | GrandStay.net | 122.214 | 31.165 | -1.362 |
| 35 | 81 | Randy MacDonald | Dodge | Mahindra Tractors | 122.085 | 31.198 | -1.395 |
| 36 | 05 | Justin Ashburn | Chevrolet | 31-W Insulation / CertainTeed | 121.644 | 31.311 | -1.508 |
| 37 | 4 | Derrike Cope | Chevrolet | JVC / The Turning Wheel RV Center | 121.284 | 31.404 | -1.601 |
| 38 | 102 | Andy Ponstein | Chevrolet | Stott ClassicRacing.com / racingaction.com | 121.203 | 31.425 | -1.622 |
| 39 | 52 | Brad Teague | Chevrolet | Dale Jr.'s Whisky River | 121.149 | 31.439 | -1.636 |
| 40 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 120.224 | 31.681 | -1.878 |
| 41 | 84 | Mike Harmon | Chevrolet | Mike Harmon Racing | 120.193 | 31.689 | -1.886 |
| 42 | 01 | J C Stout | Chevrolet | SAFX.com / SponsorDavis.com | 119.932 | 31.758 | -1.955 |
| 43 | 01 | Mike Potter | Chevrolet | SAFX.com / SponsorDavis.com | 112.367 | 33.896 | -4.093 |
| 44 | 91 | Justin Hobgood | Chevrolet | MSRP Motorsports | 14.497 | 262.723 | -232.920 |
+ Set by Owner Points
* Denotes Rookie