You need to upgrade your Flash Player

LENOX Industrial Tools 301 - Practice 2

Saturday, June 28, 2008

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Dodge Texaco / Havoline 126.829 30.031 Leader
2 40 Dario Franchitti* Dodge The Guitar Hero / Target 126.698 30.062 -0.031
3 41 Reed Sorenson Dodge Target 126.669 30.069 -0.038
4 18 Kyle Busch Toyota Interstate Batteries 126.542 30.099 -0.068
5 24 Jeff Gordon Chevrolet DuPont 126.509 30.107 -0.076
6 29 Kevin Harvick Chevrolet Shell / Pennzoil 126.484 30.113 -0.082
7 7 Robby Gordon Dodge Robby Gordon Motorsports 126.425 30.127 -0.096
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 126.391 30.135 -0.104
9 26 Jamie McMurray Ford IRWIN Industrial Tools 126.379 30.138 -0.107
10 07 Clint Bowyer Chevrolet Jack Daniel's 126.312 30.154 -0.123
11 31 Jeff Burton Chevrolet LENOX Industrial Tools 126.295 30.158 -0.127
12 48 Jimmie Johnson Chevrolet Lowe's 126.295 30.158 -0.127
13 6 David Ragan Ford AAA Insurance / Red Sox 126.286 30.160 -0.129
14 2 Kurt Busch Dodge Miller Lite 126.282 30.161 -0.130
15 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 126.257 30.167 -0.136
16 44 David Reutimann Toyota UPS 126.245 30.170 -0.139
17 77 Sam Hornish Jr.* Dodge Mobil 1 126.057 30.215 -0.184
18 12 Ryan Newman Dodge Alltel 126.023 30.223 -0.192
19 55 Michael Waltrip Toyota NAPA AUTO PARTS 125.990 30.231 -0.200
20 11 Denny Hamlin Toyota FedEx Ground 125.969 30.236 -0.205
21 17 Matt Kenseth Ford DEWALT 125.956 30.239 -0.208
22 8 Aric Almirola Chevrolet U.S. Army 125.952 30.240 -0.209
23 9 Kasey Kahne Dodge Budweiser 125.940 30.243 -0.212
24 16 Greg Biffle Ford 3M 125.857 30.263 -0.232
25 96 J.J. Yeley Toyota DLP HDTV 125.811 30.274 -0.243
26 01 Regan Smith* Chevrolet DEI / Principal Financial Group 125.794 30.278 -0.247
27 5 Casey Mears Chevrolet CARQUEST / Kellogg's 125.769 30.284 -0.253
28 84 A.J. Allmendinger Toyota Red Bull 125.761 30.286 -0.255
29 83 Brian Vickers Toyota Red Bull 125.707 30.299 -0.268
30 15 Paul Menard Chevrolet Sylvania / Menards 125.678 30.306 -0.275
31 19 Elliott Sadler Dodge Hancock / Best Buy / Garmin 125.637 30.316 -0.285
32 66 Scott Riggs Chevrolet State Water Heaters 125.616 30.321 -0.290
33 43 Bobby Labonte Dodge Cheerios / Betty Crocker 125.554 30.336 -0.305
34 28 Travis Kvapil Ford Ford. Drive one. 125.521 30.344 -0.313
35 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 125.496 30.350 -0.319
36 20 Tony Stewart Toyota The Home Depot 125.479 30.354 -0.323
37 99 Carl Edwards Ford DISH Network / DishDVRs 125.450 30.361 -0.330
38 38 David Gilliland Ford FreeCreditReport.com 125.285 30.401 -0.370
39 10 Patrick Carpentier* Dodge Berlin City Auto Group 125.133 30.438 -0.407
40 70 Johnny Sauter Chevrolet Atlas Copco 124.899 30.495 -0.464
41 00 Michael McDowell* Toyota Champion Mortgage 124.805 30.518 -0.487
42 22 Dave Blaney Toyota Caterpillar 124.801 30.519 -0.488
43 45 Terry Labonte Dodge Victory Junction Gang 124.065 30.700 -0.669

* Denotes Rookie