You need to upgrade your Flash Player

LENOX Industrial Tools 301 - Practice 1

Friday, June 27, 2008

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 29 Kevin Harvick Chevrolet Shell / Pennzoil 128.697 29.595 Leader
2 48 Jimmie Johnson Chevrolet Lowe's 128.558 29.627 -0.032
3 42 Juan Montoya Dodge Texaco / Havoline 128.550 29.629 -0.034
4 07 Clint Bowyer Chevrolet Jack Daniel's 128.459 29.650 -0.055
5 9 Kasey Kahne Dodge Budweiser 128.433 29.656 -0.061
6 41 Reed Sorenson Dodge Target 128.320 29.682 -0.087
7 19 Elliott Sadler Dodge Hancock / Best Buy / Garmin 128.191 29.712 -0.117
8 24 Jeff Gordon Chevrolet DuPont 128.152 29.721 -0.126
9 2 Kurt Busch Dodge Miller Lite 127.791 29.805 -0.210
10 20 Tony Stewart Toyota The Home Depot 127.735 29.818 -0.223
11 12 Ryan Newman Dodge Alltel 127.619 29.845 -0.250
12 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 127.594 29.851 -0.256
13 40 Dario Franchitti* Dodge The Guitar Hero / Target 127.551 29.861 -0.266
14 11 Denny Hamlin Toyota FedEx Ground 127.542 29.863 -0.268
15 44 David Reutimann Toyota UPS 127.542 29.863 -0.268
16 77 Sam Hornish Jr.* Dodge Mobil 1 127.483 29.877 -0.282
17 18 Kyle Busch Toyota Interstate Batteries 127.474 29.879 -0.284
18 10 Patrick Carpentier* Dodge Berlin City Auto Group 127.474 29.879 -0.284
19 43 Bobby Labonte Dodge Cheerios / Betty Crocker 127.444 29.886 -0.291
20 84 A.J. Allmendinger Toyota Red Bull 127.385 29.900 -0.305
21 5 Casey Mears Chevrolet CARQUEST / Kellogg's 127.240 29.934 -0.339
22 26 Jamie McMurray Ford IRWIN Industrial Tools 127.236 29.935 -0.340
23 6 David Ragan Ford AAA Insurance / Red Sox 127.189 29.946 -0.351
24 31 Jeff Burton Chevrolet LENOX Industrial Tools 127.180 29.948 -0.353
25 7 Robby Gordon Dodge Robby Gordon Motorsports 127.176 29.949 -0.354
26 01 Regan Smith* Chevrolet DEI / Principal Financial Group 127.151 29.955 -0.360
27 16 Greg Biffle Ford 3M 127.125 29.961 -0.366
28 70 Johnny Sauter Chevrolet Atlas Copco 127.096 29.968 -0.373
29 28 Travis Kvapil Ford Ford. Drive one. 126.998 29.991 -0.396
30 8 Aric Almirola Chevrolet U.S. Army 126.960 30.000 -0.405
31 96 J.J. Yeley Toyota DLP HDTV 126.816 30.034 -0.439
32 17 Matt Kenseth Ford DEWALT 126.795 30.039 -0.444
33 22 Dave Blaney Toyota Caterpillar 126.702 30.061 -0.466
34 83 Brian Vickers Toyota Red Bull 126.639 30.076 -0.481
35 38 David Gilliland Ford FreeCreditReport.com 126.505 30.108 -0.513
36 99 Carl Edwards Ford DISH Network / DishDVRs 126.421 30.128 -0.533
37 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 126.362 30.142 -0.547
38 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 126.303 30.156 -0.561
39 66 Scott Riggs Chevrolet State Water Heaters 126.295 30.158 -0.563
40 45 Terry Labonte Dodge Victory Junction Gang 125.865 30.261 -0.666
41 15 Paul Menard Chevrolet Sylvania / Menards 125.624 30.319 -0.724
42 34 Tony Raines Chevrolet doorstopnation.com 125.397 30.374 -0.779
43 21 Marcos Ambrose Ford Little Debbie Honey Buns 124.678 30.549 -0.954
44 55 Michael Waltrip Toyota NAPA AUTO PARTS 124.601 30.568 -0.973
45 00 Michael McDowell* Toyota Champion Mortgage 123.952 30.728 -1.133

* Denotes Rookie