| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | FedEx Freight | 131.656 | 28.930 | Leader |
| 2 | 20 | Joey Logano | Toyota | The Home Depot | 131.442 | 28.977 | -0.047 |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 131.370 | 28.993 | -0.063 |
| 4 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 131.338 | 29.000 | -0.070 |
| 5 | 18 | Kyle Busch | Toyota | M&M's | 131.266 | 29.016 | -0.086 |
| 6 | 55 | Brian Vickers | Toyota | Freightliner / Jet Edge | 131.207 | 29.029 | -0.099 |
| 7 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 131.198 | 29.031 | -0.101 |
| 8 | 29 | Kevin Harvick | Chevrolet | Budweiser | 131.175 | 29.036 | -0.106 |
| 9 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 131.152 | 29.041 | -0.111 |
| 10 | 27 | Paul Menard | Chevrolet | Sylvania / Menards | 130.932 | 29.090 | -0.160 |
| 11 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 130.932 | 29.090 | -0.160 |
| 12 | 39 | Ryan Newman | Chevrolet | Aspen Dental | 130.783 | 29.123 | -0.193 |
| 13 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 130.752 | 29.130 | -0.200 |
| 14 | 2 | Brad Keselowski | Dodge | Miller Lite | 130.738 | 29.133 | -0.203 |
| 15 | 16 | Greg Biffle | Ford | 3M / GE Appliances | 130.734 | 29.134 | -0.204 |
| 16 | 31 | Jeff Burton | Chevrolet | Wheaties | 130.725 | 29.136 | -0.206 |
| 17 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / Diet Mtn. Dew / National Guard | 130.653 | 29.152 | -0.222 |
| 18 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 130.505 | 29.185 | -0.255 |
| 19 | 99 | Carl Edwards | Ford | Aflac | 130.331 | 29.224 | -0.294 |
| 20 | 43 | Aric Almirola | Ford | Trim Fit | 130.269 | 29.238 | -0.308 |
| 21 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 130.251 | 29.242 | -0.312 |
| 22 | 1 | Jamie McMurray | Chevrolet | LiftMaster | 130.180 | 29.258 | -0.328 |
| 23 | 17 | Matt Kenseth | Ford | Zest | 130.135 | 29.268 | -0.338 |
| 24 | 22 | Dave Blaney | Dodge | Shell / Pennzoil | 130.131 | 29.269 | -0.339 |
| 25 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 130.095 | 29.277 | -0.347 |
| 26 | 42 | Juan Montoya | Chevrolet | Energizer | 130.095 | 29.277 | -0.347 |
| 27 | 51 | Kurt Busch | Chevrolet | Phoenix Construction | 130.055 | 29.286 | -0.356 |
| 28 | 9 | Marcos Ambrose | Ford | Stanley | 129.847 | 29.333 | -0.403 |
| 29 | 34 | David Ragan | Ford | Shriner's Hospital for Children | 129.582 | 29.393 | -0.463 |
| 30 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 129.507 | 29.410 | -0.480 |
| 31 | 195 | Scott Speed | Ford | Jordan Truck Sales | 129.459 | 29.421 | -0.491 |
| 32 | 13 | Casey Mears | Ford | GEICO | 128.954 | 29.536 | -0.606 |
| 33 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 128.589 | 29.620 | -0.690 |
| 34 | 38 | David Gilliland | Ford | Taco Bell | 128.550 | 29.629 | -0.699 |
| 35 | 191 | Reed Sorenson | Chevrolet | Plinker Tactical | 128.376 | 29.669 | -0.739 |
| 36 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 128.316 | 29.683 | -0.753 |
| 37 | 10 | David Reutimann | Chevrolet | Tommy Baldwin Racing | 128.290 | 29.689 | -0.759 |
| 38 | 37 | J.J. Yeley | Chevrolet | MaxQworkforce.com | 128.273 | 29.693 | -0.763 |
| 39 | 179 | Kelly Bires | Ford | BBI / Bestway | 127.945 | 29.769 | -0.839 |
| 40 | 30 | David Stremme | Toyota | Inception Motorsports | 127.907 | 29.778 | -0.848 |
| 41 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com | 127.342 | 29.910 | -0.980 |
| 42 | 32 | Mike Olsen | Ford | North Country Ford | 127.329 | 29.913 | -0.983 |
| 43 | 36 | Tony Raines | Chevrolet | Tommy Baldwin Racing | 124.292 | 30.644 | -1.714 |



