| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 134.911 | 28.232 | Leader |
| 2 | 18 | Kyle Busch | Toyota | M&M's | 134.753 | 28.265 | -0.033 |
| 3 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 134.568 | 28.304 | -0.072 |
| 4 | 55 | Brian Vickers | Toyota | Freightliner / Jet Edge | 134.482 | 28.322 | -0.090 |
| 5 | 99 | Carl Edwards | Ford | Aflac | 134.354 | 28.349 | -0.117 |
| 6 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 134.179 | 28.386 | -0.154 |
| 7 | 27 | Paul Menard | Chevrolet | Sylvania / Menards | 134.098 | 28.403 | -0.171 |
| 8 | 39 | Ryan Newman | Chevrolet | Aspen Dental | 133.934 | 28.438 | -0.206 |
| 9 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 133.872 | 28.451 | -0.219 |
| 10 | 22 | Dave Blaney | Dodge | Shell / Pennzoil | 133.863 | 28.453 | -0.221 |
| 11 | 31 | Jeff Burton | Chevrolet | Wheaties | 133.854 | 28.455 | -0.223 |
| 12 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 133.825 | 28.461 | -0.229 |
| 13 | 16 | Greg Biffle | Ford | 3M / GE Appliances | 133.647 | 28.499 | -0.267 |
| 14 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / Diet Mtn. Dew / National Guard | 133.637 | 28.501 | -0.269 |
| 15 | 2 | Brad Keselowski | Dodge | Miller Lite | 133.614 | 28.506 | -0.274 |
| 16 | 29 | Kevin Harvick | Chevrolet | Budweiser | 133.600 | 28.509 | -0.277 |
| 17 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 133.567 | 28.516 | -0.284 |
| 18 | 20 | Joey Logano | Toyota | The Home Depot | 133.544 | 28.521 | -0.289 |
| 19 | 43 | Aric Almirola | Ford | Trim Fit | 133.301 | 28.573 | -0.341 |
| 20 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 133.128 | 28.610 | -0.378 |
| 21 | 9 | Marcos Ambrose | Ford | Stanley | 133.110 | 28.614 | -0.382 |
| 22 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 133.021 | 28.633 | -0.401 |
| 23 | 51 | Kurt Busch | Chevrolet | Phoenix Construction | 132.966 | 28.645 | -0.413 |
| 24 | 42 | Juan Montoya | Chevrolet | Energizer | 132.850 | 28.670 | -0.438 |
| 25 | 17 | Matt Kenseth | Ford | Zest | 132.799 | 28.681 | -0.449 |
| 26 | 34 | David Ragan | Ford | Shriner's Hospital for Children | 132.720 | 28.698 | -0.466 |
| 27 | 195 | Scott Speed | Ford | Jordan Truck Sales | 132.595 | 28.725 | -0.493 |
| 28 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 132.558 | 28.733 | -0.501 |
| 29 | 1 | Jamie McMurray | Chevrolet | LiftMaster | 132.356 | 28.777 | -0.545 |
| 30 | 13 | Casey Mears | Ford | GEICO | 132.195 | 28.812 | -0.580 |
| 31 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 131.929 | 28.870 | -0.638 |
| 32 | 11 | Denny Hamlin | Toyota | FedEx Freight | 131.633 | 28.935 | -0.703 |
| 33 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 131.442 | 28.977 | -0.745 |
| 34 | 26 | Josh Wise* | Ford | MDS Transport | 131.306 | 29.007 | -0.775 |
| 35 | 10 | David Reutimann | Chevrolet | Tommy Baldwin Racing | 131.180 | 29.035 | -0.803 |
| 36 | 191 | Reed Sorenson | Chevrolet | Plinker Tactical | 130.963 | 29.083 | -0.851 |
| 37 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 130.837 | 29.111 | -0.879 |
| 38 | 38 | David Gilliland | Ford | Taco Bell | 130.792 | 29.121 | -0.889 |
| 39 | 179 | Kelly Bires | Ford | BBI / Bestway | 130.640 | 29.155 | -0.923 |
| 40 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com | 130.367 | 29.216 | -0.984 |
| 41 | 37 | J.J. Yeley | Chevrolet | MaxQworkforce.com | 130.229 | 29.247 | -1.015 |
| 42 | 30 | David Stremme | Toyota | Inception Motorsports | 129.882 | 29.325 | -1.093 |
| 43 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 129.714 | 29.363 | -1.131 |
| 44 | 249 | Jason Leffler | Toyota | Robinson-Blakeney Racing | 129.701 | 29.366 | -1.134 |
| 45 | 119 | Jeff Green | Toyota | Plinker Tactical | 129.248 | 29.469 | -1.237 |
| 46 | 36 | Tony Raines | Chevrolet | Tommy Baldwin Racing | 128.359 | 29.673 | -1.441 |
| 47 | 32 | Mike Olsen | Ford | North Country Ford | 126.153 | 30.192 | -1.960 |


