| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | FedEx Office | 131.383 | 28.990 | Leader |
| 2 | 18 | Kyle Busch | Toyota | Interstate Batteries | 131.243 | 29.021 | -0.031 |
| 3 | 2 | Brad Keselowski | Dodge | Miller Lite | 130.936 | 29.089 | -0.099 |
| 4 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 130.837 | 29.111 | -0.121 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 130.743 | 29.132 | -0.142 |
| 6 | 55 | Brian Vickers | Toyota | MyClassicGarage.com / Aaron's | 130.698 | 29.142 | -0.152 |
| 7 | 56 | Martin Truex Jr. | Toyota | NAPA Batteries | 130.693 | 29.143 | -0.153 |
| 8 | 5 | Kasey Kahne | Chevrolet | HendrickCars.com | 130.653 | 29.152 | -0.162 |
| 9 | 20 | Joey Logano | Toyota | Dollar General | 130.479 | 29.191 | -0.201 |
| 10 | 99 | Carl Edwards | Ford | Fastenal / Lenox | 130.479 | 29.191 | -0.201 |
| 11 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 130.456 | 29.196 | -0.206 |
| 12 | 31 | Jeff Burton | Chevrolet | Wheaties | 130.421 | 29.204 | -0.214 |
| 13 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 130.421 | 29.204 | -0.214 |
| 14 | 16 | Greg Biffle | Ford | 3M | 130.380 | 29.213 | -0.223 |
| 15 | 39 | Ryan Newman | Chevrolet | Aspen Dental | 130.371 | 29.215 | -0.225 |
| 16 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil-AAA | 130.331 | 29.224 | -0.234 |
| 17 | 43 | Aric Almirola | Ford | U.S. Air Force | 130.318 | 29.227 | -0.237 |
| 18 | 17 | Matt Kenseth | Ford | NESN | 130.305 | 29.230 | -0.240 |
| 19 | 14 | Tony Stewart | Chevrolet | Mobil 1 | 130.242 | 29.244 | -0.254 |
| 20 | 9 | Marcos Ambrose | Ford | DEWALT | 130.233 | 29.246 | -0.256 |
| 21 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard 'An American Salute' / Diet Mountain Dew | 130.193 | 29.255 | -0.265 |
| 22 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 130.122 | 29.271 | -0.281 |
| 23 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 130.095 | 29.277 | -0.287 |
| 24 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 130.073 | 29.282 | -0.292 |
| 25 | 42 | Juan Montoya | Chevrolet | Target | 129.984 | 29.302 | -0.312 |
| 26 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / NRA Museum | 129.829 | 29.337 | -0.347 |
| 27 | 34 | David Ragan | Ford | MHP / 8 Hour Alert | 129.776 | 29.349 | -0.359 |
| 28 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 129.763 | 29.352 | -0.362 |
| 29 | 47 | Bobby Labonte | Toyota | Kingsford | 129.727 | 29.360 | -0.370 |
| 30 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 129.340 | 29.448 | -0.458 |
| 31 | 13 | Casey Mears | Ford | GEICO | 129.064 | 29.511 | -0.521 |
| 32 | 10 | David Reutimann | Chevrolet | CarportEmpire.com / TMone.com Call Centers in America | 129.003 | 29.525 | -0.535 |
| 33 | 179 | Kelly Bires | Ford | Team Kyle / Bestway Disposal | 128.937 | 29.540 | -0.550 |
| 34 | 38 | David Gilliland | Ford | Glory Foods | 128.745 | 29.584 | -0.594 |
| 35 | 36 | Dave Blaney | Chevrolet | Golden Corral | 128.715 | 29.591 | -0.601 |
| 36 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 128.684 | 29.598 | -0.608 |
| 37 | 26 | Josh Wise* | Ford | MDS Transport | 128.667 | 29.602 | -0.612 |
| 38 | 30 | David Stremme | Toyota | Stock Car Steel and Aluminum | 128.519 | 29.636 | -0.646 |
| 39 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 128.498 | 29.641 | -0.651 |
| 40 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 128.342 | 29.677 | -0.687 |
| 41 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com | 128.251 | 29.698 | -0.708 |
| 42 | 32 | Ken Schrader | Ford | Federated Auto Parts | 128.160 | 29.719 | -0.729 |
| 43 | 249 | J.J. Yeley | Toyota | Robinson-Blakeney Racing | - | - | - |




