| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Brad Keselowski | Dodge | Snap-On Tools | 0 | 200 | Running |
| 2 | 4 | 33 | Kevin Harvick | Chevrolet | Barber Foods | 0 | 200 | Running |
| 3 | 12 | 3 | Austin Dillon * | Chevrolet | AdvoCare | 42/1 | 200 | Running |
| 4 | 6 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 40/0 | 200 | Running |
| 5 | 3 | 6 | Ricky Stenhouse Jr. | Ford | Cargill | 39/0 | 200 | Running |
| 6 | 2 | 38 | Kasey Kahne | Chevrolet | Great Clips | 0 | 200 | Running |
| 7 | 7 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 37/0 | 200 | Running |
| 8 | 13 | 31 | Justin Allgaier | Chevrolet | Brandt | 36/0 | 200 | Running |
| 9 | 9 | 30 | Jamie McMurray | Chevrolet | LiftMaster | 0 | 200 | Running |
| 10 | 11 | 18 | Ryan Truex | Toyota | Grime Boss | 34/0 | 200 | Running |
| 11 | 14 | 43 | Michael Annett | Ford | Pilot Flying J | 33/0 | 200 | Running |
| 12 | 8 | 11 | Brian Scott | Toyota | Dollar General | 32/0 | 200 | Running |
| 13 | 15 | 44 | Mike Bliss | Toyota | TriStar Motorsports | 31/0 | 200 | Running |
| 14 | 18 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 30/0 | 200 | Running |
| 15 | 27 | 01 | Mike Wallace | Chevrolet | G&K Services | 29/0 | 200 | Running |
| 16 | 16 | 81 | Jason Bowles * | Toyota | American Majority | 29/1 | 200 | Running |
| 17 | 25 | 51 | Jeremy Clements | Chevrolet | Phoenix Automotive Cores | 27/0 | 200 | Running |
| 18 | 10 | 88 | Cole Whitt * | Chevrolet | TaxSlayer.com | 26/0 | 200 | Running |
| 19 | 19 | 87 | Joe Nemechek | Toyota | Wildco Petroleum Equipment Sales | 25/0 | 197 | Running |
| 20 | 22 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 24/0 | 196 | Running |
| 21 | 28 | 41 | Timmy Hill | Ford | Poynt.com | 0 | 196 | Running |
| 22 | 37 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 22/0 | 196 | Running |
| 23 | 33 | 70 | Tony Raines | Chevrolet | ML Motorsports | 0 | 196 | Running |
| 24 | 32 | 39 | Josh Richards | Ford | NSW Kids | 20/0 | 194 | Running |
| 25 | 21 | 108 | Matt Frahm | Ford | Harvey Building Products / Maui Jim | 19/0 | 194 | Running |
| 26 | 43 | 124 | Amber Cope | Chevrolet | Maxelence / Luichiny | 0 | 167 | Running |
| 27 | 40 | 52 | Joey Gase * | Chevrolet | BBB.org / Chamber of Commerce | 17/0 | 130 | In Pit |
| 28 | 5 | 54 | Kyle Busch | Toyota | Monster Energy | 0 | 121 | In Pit |
| 29 | 36 | 4 | Danny Efland | Chevrolet | Tradebank | 15/0 | 116 | Running |
| 30 | 17 | 23 | Jamie Dick | Chevrolet | Viva Auto Group | 14/0 | 79 | In Pit |
| 31 | 20 | 199 | Travis Pastrana | Toyota | Boost Mobile | 13/0 | 77 | In Pit |
| 32 | 34 | 89 | Morgan Shepherd | Chevrolet | PPG / Racing With Jesus | 12/0 | 47 | In Pit |
| 33 | 30 | 86 | Kevin Lepage | Ford | Deware Racing Group | 11/0 | 19 | In Pit |
| 34 | 29 | 171 | Scott Riggs | Ford | Poynt.com | 0 | 9 | In Pit |
| 35 | 38 | 50 | T.J. Bell | Chevrolet | MAKE Motorsports | 9/0 | 6 | In Pit |
| 36 | 42 | 174 | Mike Harmon | Chevrolet | Koma Unwind Relaxation Drink | 8/0 | 6 | In Pit |
| 37 | 39 | 175 | Matthew Carter | Chevrolet | Rick Ware Racing | 7/0 | 5 | In Pit |
| 38 | 35 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | 6/0 | 5 | In Pit |
| 39 | 41 | 15 | Charles Lewandoski | Chevrolet | Rick Ware Racing | 5/0 | 4 | In Pit |
| 40 | 26 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 4/0 | 3 | Out of Race |
| 41 | 24 | 42 | Josh Wise | Chevrolet | Curtis Key Plumbing | 0 | 3 | In Pit |
| 42 | 31 | 47 | Stephen Leicht | Chevrolet | Curtis Key Plumbing | 0 | 3 | In Pit |
| 43 | 23 | 10 | Jeff Green | Toyota | TriStar Motorsports | 1/0 | 2 | In Pit |




