| 1 | 11 | Woody Pitkat | Spectro Oils of America | 130.617 | 29.160 | 16 | 17 | |
| 2 | 3 | Keith Rocco* | Cape Cod Copper/Silver Dollar Const | 129.900 | 29.321 | 3 | 11 | 0.161 |
| 3 | 66 | Mike Stefanik | Canto & Sons Pvng/Robert B Our Co/Ed Marceau & Son Land Clearing | 129.489 | 29.414 | 15 | 15 | 0.254 |
| 4 | 88 | Bryon Chew | Buzz Chew Chevrolet/Elbow East Restaurant | 129.235 | 29.472 | 6 | 13 | 0.312 |
| 5 | 2 | Todd Szegedy | Dunleavy Repair/ A&J Romano Const., Ford | 129.129 | 29.496 | 5 | 16 | 0.336 |
| 6 | 45 | Eric Beers | Horwith Freightliner/John Blewett Inc. | 129.086 | 29.506 | 4 | 15 | 0.346 |
| 7 | 52 | Doug Coby | Reynolds Auto Wrkg/Furnace & Duct | 129.016 | 29.522 | 8 | 26 | 0.362 |
| 8 | 76 | Jimmy Blewett | John Blewett Inc/Ling Trucking | 128.924 | 29.543 | 6 | 30 | 0.383 |
| 9 | 36 | Ted Christopher | Al-Lee Installations | 128.728 | 29.588 | 8 | 15 | 0.428 |
| 10 | 6 | Ron Silk | Reynolds Auto Wrkg/Schnitzer | 128.724 | 29.589 | 8 | 26 | 0.429 |
| 11 | 4 | Donny Lia | Mystic Missile Racing | 128.693 | 29.596 | 7 | 25 | 0.436 |
| 12 | 44 | Bobby Santos | Imperial Cars/Tinio Corporation | 128.680 | 29.599 | 5 | 14 | 0.439 |
| 13 | 79 | Jon McKennedy | Hill Enterprises/Coors Light | 128.654 | 29.605 | 7 | 19 | 0.445 |
| 14 | 16 | Ryan Preece | Diversified Metals/R.B. Enterprises/Wales Irish Pub | 128.624 | 29.612 | 16 | 17 | 0.452 |
| 15 | 25 | Zane Zeiner | ATC, Spacefitters | 128.485 | 29.644 | 17 | 22 | 0.484 |
| 16 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 128.480 | 29.645 | 10 | 19 | 0.485 |
| 17 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts | 128.268 | 29.694 | 14 | 15 | 0.534 |
| 18 | 58 | Eric Goodale | Riverhead Building Supply | 128.156 | 29.720 | 12 | 28 | 0.560 |
| 19 | 07 | Patrick Emerling | Emerling Chevrolet Dealership | 128.040 | 29.747 | 16 | 29 | 0.587 |
| 20 | 39 | Richie Pallai Jr. | CARQUEST Filters | 127.743 | 29.816 | 3 | 21 | 0.656 |
| 21 | 71 | Rob Fuller | Draco Springs | 127.542 | 29.863 | 7 | 8 | 0.703 |
| 22 | 28 | Ed Flemke Jr. | Ron Bouchard's Auto/Raceworks TV | 127.359 | 29.906 | 10 | 17 | 0.746 |
| 23 | 51 | Justin Bonsignore | M3 Technology | 127.168 | 29.951 | 10 | 23 | 0.791 |
| 24 | 98 | Ryan Blaney* | McHawk Northeast Inc. | 127.130 | 29.960 | 12 | 13 | 0.800 |
| 25 | 70 | Andy Seuss | Rockingham Boat/Summit Signs/Lee Vinyl Excav | 127.087 | 29.970 | 14 | 19 | 0.810 |
| 26 | 64 | Ron Yuhas Jr. | DreamRide.org/Hughes Motors | 126.749 | 30.050 | 3 | 21 | 0.890 |
| 27 | 82 | Mike Christopher | Connecticut Trailers | 126.719 | 30.057 | 9 | 17 | 0.897 |
| 28 | 26 | Gary McDonald | Lakeland Landscape Supply/TRC Electric | 126.203 | 30.180 | 9 | 18 | 1.020 |
| 29 | 19 | Steve Dickey* | Harold Estes Lumber/Old School Choppers | 121.524 | 31.342 | 6 | 15 | 2.182 |




