| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 129.169 | 29.487 | Leader |
| 2 | 33 | Clint Bowyer | Chevrolet | Good Sam Club / Cheerios | 129.156 | 29.490 | -0.003 |
| 3 | 2 | Brad Keselowski | Dodge | Miller Lite | 129.151 | 29.491 | -0.004 |
| 4 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 128.976 | 29.531 | -0.044 |
| 5 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 128.972 | 29.532 | -0.045 |
| 6 | 11 | Denny Hamlin | Toyota | FedEx Freight | 128.924 | 29.543 | -0.056 |
| 7 | 31 | Jeff Burton | Chevrolet | Caterpillar | 128.902 | 29.548 | -0.061 |
| 8 | 27 | Paul Menard | Chevrolet | Richmond / Menards | 128.841 | 29.562 | -0.075 |
| 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 128.837 | 29.563 | -0.076 |
| 10 | 16 | Greg Biffle | Ford | 3M | 128.758 | 29.581 | -0.094 |
| 11 | 29 | Kevin Harvick | Chevrolet | Budweiser | 128.758 | 29.581 | -0.094 |
| 12 | 18 | Kyle Busch | Toyota | Interstate Batteries | 128.754 | 29.582 | -0.095 |
| 13 | 20 | Joey Logano | Toyota | The Home Depot | 128.732 | 29.587 | -0.100 |
| 14 | 39 | Ryan Newman | Chevrolet | U.S. Army | 128.663 | 29.603 | -0.116 |
| 15 | 47 | Bobby Labonte | Toyota | CapitalWindow / CapWinFund.com | 128.624 | 29.612 | -0.125 |
| 16 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 128.619 | 29.613 | -0.126 |
| 17 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 128.576 | 29.623 | -0.136 |
| 18 | 42 | Juan Montoya | Chevrolet | Target | 128.563 | 29.626 | -0.139 |
| 19 | 9 | Marcos Ambrose | Ford | Dewalt | 128.550 | 29.629 | -0.142 |
| 20 | 22 | Kurt Busch | Dodge | Shell / Pennzoil-AAA | 128.532 | 29.633 | -0.146 |
| 21 | 4 | Kasey Kahne | Toyota | Red Bull | 128.519 | 29.636 | -0.149 |
| 22 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 128.407 | 29.662 | -0.175 |
| 23 | 83 | Brian Vickers | Toyota | Red Bull | 128.346 | 29.676 | -0.189 |
| 24 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 128.329 | 29.680 | -0.193 |
| 25 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 128.281 | 29.691 | -0.204 |
| 26 | 99 | Carl Edwards | Ford | Ortho Home Defense Max | 128.260 | 29.696 | -0.209 |
| 27 | 43 | A.J. Allmendinger | Ford | Best Buy | 128.238 | 29.701 | -0.214 |
| 28 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 128.148 | 29.722 | -0.235 |
| 29 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 128.070 | 29.740 | -0.253 |
| 30 | 55 | Jeff Green | Ford | Front Row Motorsports | 127.602 | 29.849 | -0.362 |
| 31 | 38 | J.J. Yeley | Ford | Long John Silver's | 127.491 | 29.875 | -0.388 |
| 32 | 66 | Michael McDowell | Toyota | HP Racing LLC | 127.423 | 29.891 | -0.404 |
| 33 | 13 | Casey Mears | Toyota | GEICO | 127.257 | 29.930 | -0.443 |
| 34 | 30 | David Stremme | Chevrolet | Foxwoods Resort Casino | 127.070 | 29.974 | -0.487 |
| 35 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 127.062 | 29.976 | -0.489 |
| 36 | 36 | Dave Blaney | Chevrolet | Golden Corral | 127.053 | 29.978 | -0.491 |
| 37 | 34 | David Gilliland | Ford | Front Row Motorsports | 126.778 | 30.043 | -0.556 |
| 38 | 71 | Andy Lally* | Ford | Interstate Moving Services | 126.622 | 30.080 | -0.593 |
| 39 | 46 | Erik Darnell | Chevrolet | Red Line Oil | 126.601 | 30.085 | -0.598 |
| 40 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 126.307 | 30.155 | -0.668 |
| 41 | 32 | Mike Bliss | Ford | Starrett Corporation | 126.299 | 30.157 | -0.670 |
| 42 | 7 | Scott Wimmer | Dodge | Speed Energy | 126.215 | 30.177 | -0.690 |
| 43 | 60 | Mike Skinner | Toyota | Big Red | 125.990 | 30.231 | -0.744 |



