| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Clint Bowyer | Chevrolet | Cheerios / Good Sam Club | 134.212 | 28.379 | Leader |
| 2 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 134.103 | 28.402 | -0.023 |
| 3 | 39 | Ryan Newman | Chevrolet | U.S. Army | 133.778 | 28.471 | -0.092 |
| 4 | 43 | A.J. Allmendinger | Ford | Best Buy | 133.741 | 28.479 | -0.100 |
| 5 | 27 | Paul Menard | Chevrolet | Richmond / Menards | 133.562 | 28.517 | -0.138 |
| 6 | 22 | Kurt Busch | Dodge | Shell / Pennzoil-AAA | 133.539 | 28.522 | -0.143 |
| 7 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 133.483 | 28.534 | -0.155 |
| 8 | 16 | Greg Biffle | Ford | 3M | 133.217 | 28.591 | -0.212 |
| 9 | 42 | Juan Montoya | Chevrolet | Target | 133.170 | 28.601 | -0.222 |
| 10 | 11 | Denny Hamlin | Toyota | FedEx Freight | 133.165 | 28.602 | -0.223 |
| 11 | 4 | Kasey Kahne | Toyota | Red Bull | 133.105 | 28.615 | -0.236 |
| 12 | 29 | Kevin Harvick | Chevrolet | Budweiser | 133.068 | 28.623 | -0.244 |
| 13 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 133.040 | 28.629 | -0.250 |
| 14 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 133.017 | 28.634 | -0.255 |
| 15 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 132.970 | 28.644 | -0.265 |
| 16 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 132.933 | 28.652 | -0.273 |
| 17 | 31 | Jeff Burton | Chevrolet | Caterpillar | 132.928 | 28.653 | -0.274 |
| 18 | 47 | Bobby Labonte | Toyota | CapitalWindow / CapWinFund.com | 132.901 | 28.659 | -0.280 |
| 19 | 18 | Kyle Busch | Toyota | Interstate Batteries | 132.734 | 28.695 | -0.316 |
| 20 | 99 | Carl Edwards | Ford | Ortho Home Defense Max | 132.720 | 28.698 | -0.319 |
| 21 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 132.623 | 28.719 | -0.340 |
| 22 | 2 | Brad Keselowski | Dodge | Miller Lite | 132.503 | 28.745 | -0.366 |
| 23 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 132.466 | 28.753 | -0.374 |
| 24 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 132.457 | 28.755 | -0.376 |
| 25 | 20 | Joey Logano | Toyota | The Home Depot | 132.420 | 28.763 | -0.384 |
| 26 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 132.337 | 28.781 | -0.402 |
| 27 | 9 | Marcos Ambrose | Ford | Dewalt | 132.149 | 28.822 | -0.443 |
| 28 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 132.108 | 28.831 | -0.452 |
| 29 | 83 | Brian Vickers | Toyota | Red Bull | 132.007 | 28.853 | -0.474 |
| 30 | 36 | Dave Blaney | Chevrolet | Golden Corral | 131.952 | 28.865 | -0.486 |
| 31 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 131.884 | 28.880 | -0.501 |
| 32 | 66 | Michael McDowell | Toyota | HP Racing LLC | 131.779 | 28.903 | -0.524 |
| 33 | 30 | David Stremme | Chevrolet | Inception Motorsports | 131.756 | 28.908 | -0.529 |
| 34 | 13 | Casey Mears | Toyota | GEICO | 131.688 | 28.923 | -0.544 |
| 35 | 55 | Jeff Green | Ford | Front Row Motorsports | 131.647 | 28.932 | -0.553 |
| 36 | 38 | J.J. Yeley | Ford | Long John Silver's | 131.606 | 28.941 | -0.562 |
| 37 | 34 | David Gilliland | Ford | Front Row Motorsports | 131.392 | 28.988 | -0.609 |
| 38 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 130.878 | 29.102 | -0.723 |
| 39 | 60 | Mike Skinner | Toyota | Big Red | 130.550 | 29.175 | -0.796 |
| 40 | 46 | Erik Darnell | Chevrolet | Red Line Oil | 130.452 | 29.197 | -0.818 |
| 41 | 71 | Andy Lally* | Ford | Interstate Moving Services | 130.091 | 29.278 | -0.899 |
| 42 | 32 | Mike Bliss | Ford | Starrett Corporation | 130.064 | 29.284 | -0.905 |
| 43 | 37 | Tony Raines | Ford | Front Row Motorsports | 130.020 | 29.294 | -0.915 |
| 44 | 7 | Robby Gordon | Dodge | Speed Energy | 129.705 | 29.365 | -0.986 |
| 45 | 181 | Scott Riggs | Chevrolet | WhitneysCollision.com | 129.156 | 29.490 | -1.111 |
| 46 | 192 | Brian Keselowski* | Chevrolet | Melling Engine Parts | 128.876 | 29.554 | -1.175 |
| 47 | 150 | T.J. Bell* | Toyota | Green Smoke | - | - | - |
| 48 | 177 | Scott Wimmer | Dodge | Speed Energy | - | - | - |




