| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | Kyle Busch | Toyota | Z-Line Designs | 0 | 206 | Running |
| 2 | 2 | 33 | Kevin Harvick | Chevrolet | Rheem Heating, Cooling & Water Heating | 0 | 206 | Running |
| 3 | 12 | 7 | Kasey Kahne | Chevrolet | GoDaddy.com / Verisign | 0 | 206 | Running |
| 4 | 14 | 6 | Ricky Stenhouse Jr. | Ford | Fenway Park 100 Years | 41/1 | 206 | Running |
| 5 | 4 | 88 | Aric Almirola | Chevrolet | Grand Touring Vodka | 39/0 | 206 | Running |
| 6 | 13 | 09 | Kenny Wallace | Toyota | Toyota | 39/1 | 206 | Running |
| 7 | 18 | 62 | Michael Annett | Toyota | Pilot Flying J | 37/0 | 206 | Running |
| 8 | 1 | 22 | Brad Keselowski | Dodge | Ruby Tuesday | 0 | 206 | Running |
| 9 | 17 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 35/0 | 206 | Running |
| 10 | 8 | 31 | Justin Allgaier | Chevrolet | Wolfpack Rentals | 34/0 | 206 | Running |
| 11 | 16 | 87 | Joe Nemechek | Toyota | DAB Constructors | 33/0 | 206 | Running |
| 12 | 15 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 32/0 | 206 | Running |
| 13 | 7 | 16 | Trevor Bayne | Ford | NESN | 32/1 | 206 | Running |
| 14 | 20 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 30/0 | 206 | Running |
| 15 | 6 | 32 | Reed Sorenson | Chevrolet | Dollar General | 29/0 | 206 | Running |
| 16 | 19 | 30 | Mikey Kile | Chevrolet | Battery Tender / Muc-Off | 28/0 | 206 | Running |
| 17 | 9 | 11 | Brian Scott | Toyota | Shore Lodge | 27/0 | 206 | Running |
| 18 | 25 | 81 | Blake Koch * | Dodge | Daystar.com | 26/0 | 206 | Running |
| 19 | 26 | 51 | Jeremy Clements | Chevrolet | RaceDaySponsor.com | 25/0 | 206 | Running |
| 20 | 23 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 24/0 | 204 | Running |
| 21 | 27 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 23/0 | 202 | Running |
| 22 | 28 | 40 | Charles Lewandoski * | Chevrolet | Key Motorsports | 22/0 | 202 | Running |
| 23 | 24 | 15 | Timmy Hill * | Ford | Rick Ware Racing | 21/0 | 202 | Running |
| 24 | 36 | 52 | Kevin Lepage | Chevrolet | TRX Alliance / Metro Ministries | 20/0 | 202 | Running |
| 25 | 39 | 44 | Angela Cope | Chevrolet | Horizon Entertainment / Xinergy | 0 | 200 | Running |
| 26 | 35 | 39 | Matt Frahm | Ford | Gilchrist Metal Fabricating | 18/0 | 198 | Running |
| 27 | 22 | 01 | Mike Wallace | Chevrolet | G&K Services | 17/0 | 196 | Running |
| 28 | 21 | 167 | Andrew Ranger | Ford | Go Canada Racing | 0 | 196 | Running |
| 29 | 3 | 20 | Joey Logano | Toyota | GameStop | 0 | 196 | Running |
| 30 | 11 | 38 | Jason Leffler | Chevrolet | Great Clips | 14/0 | 176 | Running |
| 31 | 31 | 28 | Derrike Cope | Chevrolet | Maxelence.com | 13/0 | 112 | Out of Race |
| 32 | 34 | 70 | Dennis Setzer | Dodge | Bubba Bear | 12/0 | 110 | In Pit |
| 33 | 30 | 23 | David Green | Chevrolet | R3 Motorsports | 11/0 | 109 | In Pit |
| 34 | 10 | 60 | Carl Edwards | Ford | Fastenal / Lenox | 0 | 56 | Out of Race |
| 35 | 42 | 113 | Jennifer Jo Cobb * | Dodge | Jennifer Jo Cobb Racing | 9/0 | 45 | Out of Race |
| 36 | 40 | 141 | Carl Long | Ford | Rick Ware Racing | 8/0 | 37 | In Pit |
| 37 | 29 | 174 | Mike Harmon | Chevrolet | IPT Pellet Grills | 7/0 | 25 | In Pit |
| 38 | 38 | 175 | Johnny Chapman | Chevrolet | Rick Ware Racing | 6/0 | 12 | In Pit |
| 39 | 33 | 146 | Chase Miller | Chevrolet | Key Motorsports | 5/0 | 9 | In Pit |
| 40 | 41 | 104 | Danny Efland | Ford | Go Green Racing | 4/0 | 7 | In Pit |
| 41 | 32 | 142 | Tim Andrews | Chevrolet | Key Motorsports | 0 | 7 | In Pit |
| 42 | 37 | 147 | Scott Wimmer | Chevrolet | Key Motorsports | 2/0 | 5 | Out of Race |




