| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 130.358 | 29.218 | Leader |
| 2 | 2 | Kevin Harvick | Chevrolet | JEGS.com | 130.206 | 29.252 | -0.034 |
| 3 | 33 | Ron Hornaday | Chevrolet | ShopEZGO.com | 129.349 | 29.446 | -0.228 |
| 4 | 17 | Timothy Peters | Toyota | Red Horse Racing | 129.327 | 29.451 | -0.233 |
| 5 | 18 | Kyle Busch | Toyota | Toyota Tundra | 129.094 | 29.504 | -0.286 |
| 6 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 128.872 | 29.555 | -0.337 |
| 7 | 30 | Todd Bodine | Toyota | Germain.com | 128.650 | 29.606 | -0.388 |
| 8 | 47 | Bobby Hamilton Jr. | Chevrolet | GreetingExpress.com | 128.545 | 29.630 | -0.412 |
| 9 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceuticals | 128.537 | 29.632 | -0.414 |
| 10 | 88 | Matt Crafton | Chevrolet | Menards | 128.079 | 29.738 | -0.520 |
| 11 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 127.980 | 29.761 | -0.543 |
| 12 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Co. / Melling Engine Parts | 127.748 | 29.815 | -0.597 |
| 13 | 181 | David Starr | Toyota | Zachry | 127.581 | 29.854 | -0.636 |
| 14 | 23 | Jason White | Chevrolet | GunBroker.com | 127.568 | 29.857 | -0.639 |
| 15 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 127.329 | 29.913 | -0.695 |
| 16 | 5 | Mike Skinner | Toyota | Exide / International Trucks | 127.282 | 29.924 | -0.706 |
| 17 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 127.040 | 29.981 | -0.763 |
| 18 | 90 | Donny Lia | Toyota | Dave Dayton's Racers Auction & Trade Show | 127.036 | 29.982 | -0.764 |
| 19 | 13 | Johnny Sauter | Chevrolet | Curb Records | 126.622 | 30.080 | -0.862 |
| 20 | 12 | Mario Gosselin | Chevrolet | Accell Construction / James Carter Attorney | 126.349 | 30.145 | -0.927 |
| 21 | 85 | Brent Raymer | Ford | Ford. Drive one. | 124.932 | 30.487 | -1.269 |
| 22 | 164 | Peyton Sellers | Chevrolet | SkillsUSA | 124.768 | 30.527 | -1.309 |
| 23 | 46 | John King | Ford | Team Gill Racing | 124.471 | 30.600 | -1.382 |
| 24 | 171 | Eddie MacDonald | Ford | Robert Grimm Racing | 124.243 | 30.656 | -1.438 |
| 25 | 192 | Dennis Setzer | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 124.081 | 30.696 | -1.478 |
| 26 | 10 | Jennifer Jo Cobb* | Ford | drivenmale.com / DriverBoutique.com | 123.908 | 30.739 | -1.521 |
| 27 | 106 | Tim Bainey Jr. | Chevrolet | Complete Hydraulics | 123.266 | 30.899 | -1.681 |
| 28 | 01 | Carl Long | Chevrolet | Koma Unwind Chillaxation Drink | 122.698 | 31.042 | -1.824 |
| 29 | 89 | Mike Harmon | Ford | Blue Ox / Lafferty Performance | 122.230 | 31.161 | -1.943 |
| 30 | 07 | Butch Miller | Dodge | ASI Limited | 120.861 | 31.514 | -2.296 |
| 31 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 120.163 | 31.697 | -2.479 |
| 32 | 124 | Chris Lafferty | Chevrolet | Lafferty Performance | 116.200 | 32.778 | -3.560 |
| 33 | 00 | Brian Weber | Chevrolet | Koma Unwind Chillaxation Drink | 111.800 | 34.068 | -4.850 |
| 34 | 6 | Donnie Neuenberger | Chevrolet | Rick Ware Racing | 103.444 | 36.820 | -7.602 |
| 35 | 95 | J C Stout | Dodge | Team Gill Racing | - | - | - |
| 36 | 93 | Mike Garvey | Chevrolet | S&W Towing | - | - | - |



