| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | Toyota Tundra | 129.309 | 29.455 | Leader |
| 2 | 30 | Todd Bodine | Toyota | Germain.com | 128.684 | 29.598 | -0.143 |
| 3 | 2 | Kevin Harvick | Chevrolet | JEGS.com | 128.234 | 29.702 | -0.247 |
| 4 | 5 | Mike Skinner | Toyota | Exide / International Trucks | 127.980 | 29.761 | -0.306 |
| 5 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 127.975 | 29.762 | -0.307 |
| 6 | 13 | Johnny Sauter | Chevrolet | Curb Records | 127.911 | 29.777 | -0.322 |
| 7 | 17 | Timothy Peters | Toyota | Red Horse Racing | 127.864 | 29.788 | -0.333 |
| 8 | 33 | Ron Hornaday | Chevrolet | ShopEZGO.com | 127.842 | 29.793 | -0.338 |
| 9 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceuticals | 127.568 | 29.857 | -0.402 |
| 10 | 88 | Matt Crafton | Chevrolet | Menards | 127.551 | 29.861 | -0.406 |
| 11 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 127.483 | 29.877 | -0.422 |
| 12 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Co. / Melling Engine Parts | 127.577 | 29.855 | -0.400 |
| 13 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 127.070 | 29.974 | -0.519 |
| 14 | 47 | Bobby Hamilton Jr. | Chevrolet | GreetingExpress.com | 126.943 | 30.004 | -0.549 |
| 15 | 181 | David Starr | Toyota | Zachry | 126.745 | 30.051 | -0.596 |
| 16 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 126.479 | 30.114 | -0.659 |
| 17 | 23 | Jason White | Chevrolet | GunBroker.com | 126.345 | 30.146 | -0.691 |
| 18 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 126.291 | 30.159 | -0.704 |
| 19 | 12 | Mario Gosselin | Chevrolet | Accell Construction / James Carter Attorney | 125.637 | 30.316 | -0.861 |
| 20 | 90 | Donny Lia | Toyota | Dave Dayton's Racers Auction & Trade Show | 125.628 | 30.318 | -0.863 |
| 21 | 10 | Jennifer Jo Cobb* | Ford | drivenmale.com / DriverBoutique.com | 124.748 | 30.532 | -1.077 |
| 22 | 93 | Mike Garvey | Chevrolet | S&W Towing | 123.912 | 30.738 | -1.283 |
| 23 | 164 | Peyton Sellers | Chevrolet | SkillsUSA | 123.743 | 30.780 | -1.325 |
| 24 | 192 | Dennis Setzer | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 123.550 | 30.828 | -1.373 |
| 25 | 171 | Eddie MacDonald | Ford | Robert Grimm Racing | 123.174 | 30.922 | -1.467 |
| 26 | 46 | John King | Ford | Team Gill Racing | 122.627 | 31.060 | -1.605 |
| 27 | 85 | Brent Raymer | Ford | Ford. Drive one. | 121.679 | 31.302 | -1.847 |
| 28 | 106 | Tim Bainey Jr. | Chevrolet | Complete Hydraulics | 121.276 | 31.406 | -1.951 |
| 29 | 95 | J C Stout | Dodge | Team Gill Racing | 118.873 | 32.041 | -2.586 |
| 30 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 117.916 | 32.301 | -2.846 |
| 31 | 89 | Mike Harmon | Ford | Blue Ox / Lafferty Performance | 116.620 | 32.660 | -3.205 |
| 32 | 124 | Chris Lafferty | Chevrolet | Lafferty Performance | 115.614 | 32.944 | -3.489 |
| 33 | 07 | Butch Miller | Dodge | ASI Limited | 100.735 | 37.810 | -8.355 |
| 34 | 6 | Donnie Neuenberger | Chevrolet | Rick Ware Racing | - | - | - |
| 35 | 01 | Carl Long | Chevrolet | Koma Unwind Chillaxation Drink | - | - | - |
| 36 | 00 | Brian Weber | Chevrolet | Koma Unwind Chillaxation Drink | - | - | - |



