| 1 | 5 | 00 | Ryan Truex | Michael Waltrip Racing Toyota | 136 | 190 | 10 | $14,100 | Running |
| 2 | 1 | 20 | Brett Moffitt | Game Plan for Life Toyota | 136 | 175 | 5 | 11,600 | Running |
| 3 | 12 | 30 | Jeff Anton | East Coast Resurfacing Chevrolet | 136 | 165 | 9,325 | Running | |
| 4 | 26 | 77 | Miguel Paludo * | Stemco Duroline Toyota | 136 | 160 | 9,300 | Running | |
| 5 | 6 | 84 | Cole Whitt * | Red Bull Toyota | 136 | 160 | 5 | 7,225 | Running |
| 6 | 4 | 71 | Eddie MacDonald | NEMO/Grimm Construction Chevrolet | 136 | 150 | 6,475 | Running | |
| 7 | 18 | 35 | Andrew Ranger * | Waste Management Recycling Chevrolet | 136 | 146 | 5,725 | Running | |
| 8 | 22 | 8 | Michael Cherry | Changing Lanes Chevrolet | 136 | 142 | 4,500 | Running | |
| 9 | 8 | 6 | Darrell Wallace, Jr. * | Castle Packs Power Chevrolet | 136 | 138 | 4,750 | Running | |
| 10 | 24 | 99 | Timmy Hill | Fuel Doctor Chevrolet | 136 | 134 | 4,000 | Running | |
| 11 | 3 | 9 | Kevin Swindell * | Curb Records/NOS Energy Drink Chevrolet | 136 | 135 | 5 | 4,300 | Running |
| 12 | 11 | 3 | Ty Dillon * | Waffle House/Mom 'N' Pop's Chevrolet | 136 | 127 | 3,650 | Running | |
| 13 | 9 | 07 | Corey LaJoie * | LaJoie Auto Wrecking Ford | 136 | 129 | 5 | 3,550 | Running |
| 14 | 16 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs/Rockstar Chevrolet | 136 | 121 | 3,950 | Running | |
| 15 | 21 | 60 | D.J. Shaw * | Precision JLM/Subway Chevrolet | 136 | 118 | 3,850 | Running | |
| 16 | 14 | 4 | Sergio Pena * | Changing Lanes Chevrolet | 136 | 115 | 3,750 | Running | |
| 17 | 15 | 36 | Chad Boat | Curb Records Chevrolet | 136 | 112 | 3,150 | Running | |
| 18 | 29 | 63 | John Salemi | Dangerous Red Chevrolet | 136 | 109 | 3,100 | Running | |
| 19 | 23 | 33 | Matt Frahm | The Wood Works/SNF Crane Ford | 136 | 106 | 3,050 | Running | |
| 20 | 30 | 08 | Keith Flach | Spraker Racing Chevrolet | 134 | 103 | 3,000 | Running | |
| 21 | 27 | 37 | Scott Stenzel | Spraker Racing Chevrolet | 134 | 100 | 2,950 | Running | |
| 22 | 28 | 54 | Julian Albarracin | AAIC Chevrolet | 133 | 97 | 2,900 | Fuel Pump | |
| 23 | 13 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino Chevrolet | 131 | 94 | 3,360 | Running | |
| 24 | 2 | 18 | Max Gresham * | Gresham & Associates Toyota | 127 | 96 | 5 | 3,345 | Accident |
| 25 | 10 | 38 | Alan Tardiff | Bestway Disposal Chevrolet | 122 | 93 | 5 | 2,830 | Accident |
| 26 | 32 | 26 | Scott Bouley | Cutting Edge Signs & Shirts Chevrolet | 118 | 85 | 2,815 | Suspension | |
| 27 | 17 | 39 | Dustin Delaney | Delaney Infrastructure Chevrolet | 113 | 82 | 2,800 | Running | |
| 28 | 7 | 2 | Ryan Gifford * | Changing Lanes Chevrolet | 103 | 79 | 3,285 | Engine | |
| 29 | 20 | 88 | Jody Lavender | Hartsville Mini-Storage Chevrolet | 79 | 76 | 2,770 | Accident | |
| 30 | 19 | 24 | Zach Germain * | Germain.com Toyota | 73 | 73 | 2,755 | Accident | |
| 31 | 25 | 7 | Brandon Ward | Pine Branch Coal/Laughlin Perf. Chevrolet | 37 | 70 | 2,740 | Engine | |
| 32 | 31 | 12 | Jorge Arteaga | Red Baron Pizza/La Huerta Dodge | 17 | 67 | 3,225 | Accident |




