| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 129.692 | 29.368 | Leader |
| 2 | 18 | Kyle Busch | Toyota | Interstate Batteries | 128.920 | 29.544 | -0.176 |
| 3 | 39 | Ryan Newman | Chevrolet | Haas Automation | 128.780 | 29.576 | -0.208 |
| 4 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 128.658 | 29.604 | -0.236 |
| 5 | 33 | Clint Bowyer | Chevrolet | Zaxby's | 128.558 | 29.627 | -0.259 |
| 6 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 128.554 | 29.628 | -0.260 |
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont | 128.454 | 29.651 | -0.283 |
| 8 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 128.420 | 29.659 | -0.291 |
| 9 | 31 | Jeff Burton | Chevrolet | Lenox Industrial Tools | 128.385 | 29.667 | -0.299 |
| 10 | 99 | Carl Edwards | Ford | Aflac | 128.337 | 29.678 | -0.310 |
| 11 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 128.324 | 29.681 | -0.313 |
| 12 | 42 | Juan Montoya | Chevrolet | Target | 128.268 | 29.694 | -0.326 |
| 13 | 16 | Greg Biffle | Ford | American Red Cross / 3M | 128.221 | 29.705 | -0.337 |
| 14 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom's Mega Twisters | 128.152 | 29.721 | -0.353 |
| 15 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 128.104 | 29.732 | -0.364 |
| 16 | 77 | Sam Hornish Jr. | Dodge | AAA / Go Penske | 128.100 | 29.733 | -0.365 |
| 17 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 128.087 | 29.736 | -0.368 |
| 18 | 6 | David Ragan | Ford | UPS | 128.040 | 29.747 | -0.379 |
| 19 | 11 | Denny Hamlin | Toyota | FedEx Freight | 128.005 | 29.755 | -0.387 |
| 20 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 128.005 | 29.755 | -0.387 |
| 21 | 43 | A.J. Allmendinger | Ford | Berlin City Auto Group | 127.975 | 29.762 | -0.394 |
| 22 | 12 | Brad Keselowski | Dodge | AAA Insurance / Go Penske | 127.868 | 29.787 | -0.419 |
| 23 | 1 | Jamie McMurray | Chevrolet | Suave | 127.855 | 29.790 | -0.422 |
| 24 | 98 | Paul Menard | Ford | Energizer / Menards | 127.834 | 29.795 | -0.427 |
| 25 | 9 | Kasey Kahne | Ford | Budweiser | 127.782 | 29.807 | -0.439 |
| 26 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 127.739 | 29.817 | -0.449 |
| 27 | 19 | Elliott Sadler | Ford | Stanley | 127.483 | 29.877 | -0.509 |
| 28 | 17 | Matt Kenseth | Ford | Crown Royal Black | 127.474 | 29.879 | -0.511 |
| 29 | 36 | Casey Mears | Chevrolet | Mohawk Northeast | 127.474 | 29.879 | -0.511 |
| 30 | 20 | Joey Logano | Toyota | The Home Depot | 127.466 | 29.881 | -0.513 |
| 31 | 82 | Scott Speed | Toyota | Red Bull | 127.410 | 29.894 | -0.526 |
| 32 | 66 | Dave Blaney | Toyota | Prism Motorsports | 127.316 | 29.916 | -0.548 |
| 33 | 55 | Michael McDowell | Toyota | Prism Motorsports | 126.732 | 30.054 | -0.686 |
| 34 | 37 | David Gilliland | Ford | Taco Bell | 126.715 | 30.058 | -0.690 |
| 35 | 83 | Reed Sorenson | Toyota | Red Bull | 126.707 | 30.060 | -0.692 |
| 36 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | 126.471 | 30.116 | -0.748 |
| 37 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 126.404 | 30.132 | -0.764 |
| 38 | 26 | David Stremme | Ford | Air National Guard / GTWGPS.com | 126.316 | 30.153 | -0.785 |
| 39 | 71 | Andy Lally | Chevrolet | TRG Motorsports | 125.907 | 30.251 | -0.883 |
| 40 | 7 | Bobby Labonte | Toyota | SpeedFactory.tv | 125.778 | 30.282 | -0.914 |
| 41 | 13 | Max Papis | Toyota | GEICO | 125.570 | 30.332 | -0.964 |
| 42 | 34 | Kevin Conway* | Ford | Extenze | 125.071 | 30.453 | -1.085 |
| 43 | 164 | Todd Bodine | Toyota | Little Joe's Autos | - | - | - |
* Denotes Rookie



