| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski | Dodge | Ruby Tuesday | 128.018 | 29.752 | Leader |
| 2 | 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 127.825 | 29.797 | -0.045 |
| 3 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 127.308 | 29.918 | -0.166 |
| 4 | 91 | David Gilliland | Chevrolet | D'Hondt Humphrey Motorsports | 127.244 | 29.933 | -0.181 |
| 5 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 126.930 | 30.007 | -0.255 |
| 6 | 60 | Carl Edwards | Ford | Copart | 126.808 | 30.036 | -0.284 |
| 7 | 20 | Joey Logano | Toyota | GameStop | 126.740 | 30.052 | -0.300 |
| 8 | 27 | Justin Lofton | Ford | WeekendWarriorsTV.com | 126.576 | 30.091 | -0.339 |
| 9 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 126.568 | 30.093 | -0.341 |
| 10 | 18 | Kyle Busch | Toyota | Z-Line Designs | 126.530 | 30.102 | -0.350 |
| 11 | 21 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 126.458 | 30.119 | -0.367 |
| 12 | 32 | Reed Sorenson | Toyota | Dollar General | 126.425 | 30.127 | -0.375 |
| 13 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 126.282 | 30.161 | -0.409 |
| 14 | 70 | Mark Green | Chevrolet | ML Motorsports | 126.219 | 30.176 | -0.424 |
| 15 | 81 | Michael McDowell | Dodge | Mobile-Shop.com | 126.215 | 30.177 | -0.425 |
| 16 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 125.961 | 30.238 | -0.486 |
| 17 | 99 | Trevor Bayne | Toyota | OutPetCare.com | 125.932 | 30.245 | -0.493 |
| 18 | 38 | Jason Leffler | Toyota | Great Clips | 125.915 | 30.249 | -0.497 |
| 19 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 125.828 | 30.270 | -0.518 |
| 20 | 16 | Colin Braun* | Ford | Con-way Freight | 125.749 | 30.289 | -0.537 |
| 21 | 89 | Morgan Shepherd | Chevrolet | DealTaker.com | 125.645 | 30.314 | -0.562 |
| 22 | 34 | Tony Raines | Chevrolet | Long John Silver's | 125.608 | 30.323 | -0.571 |
| 23 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 125.533 | 30.341 | -0.589 |
| 24 | 88 | Elliott Sadler | Chevrolet | Realtree Outfitters | 125.492 | 30.351 | -0.599 |
| 25 | 09 | Sean Caisse | Ford | RAB Racing | 125.471 | 30.356 | -0.604 |
| 26 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 125.405 | 30.372 | -0.620 |
| 27 | 175 | Johnny Chapman | Chevrolet | Herd Racing | 125.343 | 30.387 | -0.635 |
| 28 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 124.944 | 30.484 | -0.732 |
| 29 | 87 | Joe Nemechek | Chevrolet | FrontRowJoe.com | 124.875 | 30.501 | -0.749 |
| 30 | 6 | Ricky Stenhouse Jr.* | Ford | CitiFinancial | 124.813 | 30.516 | -0.764 |
| 31 | 28 | Kenny Wallace | Chevrolet | Federated Auto Parts | 124.735 | 30.535 | -0.783 |
| 32 | 15 | Michael Annett | Toyota | Germain.com | 124.638 | 30.559 | -0.807 |
| 33 | 61 | Josh Wise | Ford | Specialty Racing | 124.345 | 30.631 | -0.879 |
| 34 | 11 | Brian Scott* | Toyota | BigSpot.com | 124.207 | 30.665 | -0.913 |
| 35 | 09 | Robb Brent | Ford | RAB Racing | 123.719 | 30.786 | -1.034 |
| 36 | 125 | Peyton Sellers | Chevrolet | SkillsUSA | 123.630 | 30.808 | -1.056 |
| 37 | 23 | Robert Richardson Jr. | Chevrolet | R3 Motorsports | 123.358 | 30.876 | -1.124 |
| 38 | 05 | Willie Allen | Chevrolet | 31-W Insulation | 122.892 | 30.993 | -1.241 |
| 39 | 24 | Eric McClure | Ford | Hefty Odorblock | 122.789 | 31.019 | -1.267 |
| 40 | 01 | Mike Wallace | Chevrolet | J Davis Motorsports.com | 122.698 | 31.042 | -1.290 |
| 41 | 52 | Chris Lawson | Chevrolet | Means Racing | 122.501 | 31.092 | -1.340 |
| 42 | 139 | Charles Lewandoski | Ford | Ironclad Energy + Hydration | 122.269 | 31.151 | -1.399 |
| 43 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 121.967 | 31.228 | -1.476 |
| 44 | 43 | Brad Baker | Ford | Baker Curb Racing | 118.495 | 32.143 | -2.391 |
| 45 | 21 | Tim George Jr. | Chevrolet | Sargento Foods | - | - | - |
* Denotes Rookie


