| Pos | No. | Name | Sponsor | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | Todd Szegedy | Wisk/Snuggle/UNOH | 29.648 | 128.467 |
| 2 | 7 | Ryan Newman | Aggressive Hydraulics/Menards | 29.686 | 128.303 |
| 3 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco | 29.709 | 128.204 |
| 4 | 1 | Rob Summers | Frasco Fuel/Merril Electric | 29.713 | 128.186 |
| 5 | 4 | Bobby Santos | Mystic Missile | 29.806 | 127.786 |
| 6 | 59 | Chuck Hossfeld | Jerry Gradl Motors | 29.831 | 127.679 |
| 7 | 91 | Richard Savary | Alloy Wheel Repair/Wizz Kids | 29.831 | 127.679 |
| 8 | 98 | Erick Rudolph | HD Segur Ins./Original Pizza Logs | 29.877 | 127.483 |
| 9 | 6 | Ron Silk | T.S Haulers /Calverton Tree Farm | 29.902 | 127.376 |
| 10 | 17 | Glen Reen | Reen Orthodontics/Alloy Wheel Repair | 29.925 | 127.278 |
| 11 | 76 | Eric Beers | John Blewett Inc./Ling Trucking | 29.948 | 127.180 |
| 12 | 3 | Ryan Preece | Cape Cod Copper/Mizzy Construction | 29.957 | 127.142 |
| 13 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises | 29.967 | 127.100 |
| 14 | 70 | Andy Seuss | Rockingham Boat/Summit Signs/MUA | 29.977 | 127.057 |
| 15 | 51 | Justin Bonsignore | M3 Technology | 30.001 | 126.956 |
| 16 | 14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler | 30.005 | 126.939 |
| 17 | 36 | Ted Christopher | Al-Lee Installations | 30.020 | 126.875 |
| 18 | 10 | Ed Flemke Jr. | Ron Bouchard's Auto/Kleer Lumber | 30.027 | 126.846 |
| 19 | 0 | Doug Coby | Cliff Nelson | 30.054 | 126.732 |
| 20 | 28 | Woody Pitkat | TSI Harley Davidson/Ramar-Hall | 30.106 | 126.513 |
| 21 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 30.122 | 126.446 |
| 22 | 58 | Eric Goodale | Perimeters for the Home | 30.130 | 126.412 |
| 23 | 8 | Glenn Tyler | Sypher Const. | 30.147 | 126.341 |
| 24 | 46 | George Brunnhoelzl | Cap Cod Aggregates/Oval Speed/PT | 30.159 | 126.291 |
| 25 | 9 | LW Miller | Hill Enterprises/Coors Light/Sunoco | 30.159 | 126.291 |
| 26 | 82 | Michael Christopher | Connecticut Trailers | 30.268 | 125.836 |
| 27 | 99 | Jamie Tomaino | Supreme Manufacturing | 30.286 | 125.761 |
| 28 | 71 | Rob Fuller | Draco Springs | 30.343 | 125.525 |
| 29 | 39 | Richie Pallai Jr. | Bosch Spark Plugs | 30.385 | 125.351 |
| 30 | 90 | Renee Dupuis | Union Insurance Group/SFI | 30.615 | 124.410 |
| 31 | 68 | Johnny Bush | J.B. Stone Setters | 30.696 | 124.081 |
| 32 | 18 | Ken Heagy | Buoy One Seafood | 30.797 | 123.674 |
| 33 | 26 | Gary McDonald | Lakeland Landscape Supply/TRC Electric | 30.974 | 122.968 |
| 34 | 33 | Wade Cole | Perf. Engines/Kendall Oil/ Ryan's Oil | 31.287 | 121.737 |
| 35 | 05 | Joe Hartmann | WMS Construction | 31.615 | 120.474 |
| 36 | 15 | Danny Knoll Jr. | HJ Motorsports | 31.622 | 120.448 |
| 37 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil | 32.074 | 118.750 |




