| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 00 | Ryan Truex | Michael Waltrip Racing Toyota | 125 | 190 | 10 | $14,100 | Running |
| 2 | 7 | 9 | Kevin Swindell * | Curb Records/NOS Energy Drink Chevrolet | 125 | 170 | 10,325 | Running | |
| 3 | 12 | 6 | Darrell Wallace, Jr. * | Revolution Racing Chevrolet | 125 | 165 | 8,725 | Running | |
| 4 | 4 | 2 | Ryan Gifford * | Revolution Racing Chevrolet | 125 | 160 | 7,975 | Running | |
| 5 | 1 | 20 | Brett Moffitt | Game Plan for Life Toyota | 125 | 160 | 5 | 8,825 | Running |
| 6 | 5 | 3 | Ty Dillon * | Mom 'N' Pops Country Ham Chevrolet | 125 | 150 | 6,475 | Running | |
| 7 | 9 | 38 | Alan Tardiff | Bestway Disp./Ironclad Energy Drink Chevrolet | 125 | 146 | 5,825 | Running | |
| 8 | 14 | 07 | Corey LaJoie * | LaJoie Auto Wrecking Ford | 125 | 142 | 4,500 | Running | |
| 9 | 16 | 35 | Andrew Ranger * | Waste Management Recycling Chevrolet | 125 | 138 | 4,750 | Running | |
| 10 | 21 | 71 | Eddie MacDonald | NEMO/Grimm Construction Chevrolet | 125 | 134 | 4,500 | Running | |
| 11 | 24 | 52 | Drew Brannon * | RaceDrewHome.com Chevrolet | 125 | 130 | 5,300 | Running | |
| 12 | 22 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino Chevrolet | 125 | 127 | 4,150 | Running | |
| 13 | 2 | 60 | D.J. Shaw * | Precision JLM Chevrolet | 125 | 129 | 5 | 4,050 | Running |
| 14 | 15 | 39 | Dustin Delaney | Delaney Infrastructure Chevrolet | 125 | 121 | 3,450 | Running | |
| 15 | 13 | 4 | Sergio Pena * | Revolution Racing Chevrolet | 124 | 118 | 3,350 | Running | |
| 16 | 17 | 88 | Jody Lavender | Hartsville Mini-Storage Ford | 124 | 115 | 3,250 | Running | |
| 17 | 18 | 24 | Zach Germain * | Germain.com Toyota | 124 | 112 | 3,150 | Running | |
| 18 | 30 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. Chevrolet | 124 | 109 | 3,100 | Running | |
| 19 | 19 | 30 | Jeff Anton | East Coast Resurfacing Chevrolet | 124 | 106 | 3,550 | Running | |
| 20 | 23 | 12 | Ruben Rovelo * | Chivas/Telmex Dodge | 124 | 103 | 3,500 | Running | |
| 21 | 3 | 18 | Max Gresham * | Gresham & Associates Toyota | 123 | 100 | 3,450 | Running | |
| 22 | 27 | 37 | Andrew Smith * | Spraker Racing Chevrolet | 123 | 97 | 2,900 | Running | |
| 23 | 11 | 16 | Jonathan Smith | Riondo USA/Athletes for America Chevrolet | 122 | 94 | 2,860 | Running | |
| 24 | 31 | 63 | John Salemi | Dangerous Red Chevrolet | 122 | 91 | 2,845 | Running | |
| 25 | 29 | 8 | Steve Park | National Parts Peddler Chevrolet | 119 | 88 | 2,830 | Running | |
| 26 | 8 | 84 | Cole Whitt * | Red Bull Toyota | 104 | 85 | 3,315 | Running | |
| 27 | 25 | 8 | Mackena Bell * | Revolution Racing Chevrolet | 90 | 82 | 2,800 | Suspension | |
| 28 | 26 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs Chevrolet | 88 | 79 | 3,285 | Accident | |
| 29 | 28 | 33 | Matt Frahm | The Woodworks/Lemiuex Builders Ford | 88 | 76 | 2,770 | Radiator | |
| 30 | 10 | 77 | Miguel Paludo * | NBC Bank Brasil Toyota | 85 | 73 | 2,755 | Transmission | |
| 31 | 32 | 26 | Scott Bouley | Cutting Edge/Neurosurgery Orthpdc. Chevrolet | 23 | 70 | 2,740 | Electrical | |
| 32 | 20 | 1 | Joey Polewarczyk * | Pole's Automotive Chevrolet | 15 | 67 | 2,725 | Engine |
*Sunoco Rookie of the Year contender
RACE STATISTICS
Fastest Qualifier: Brett Moffitt, Time: 30.356 Seconds, Speed: 125.471 mph
Time of Race: 1 hrs., 28 mins, 21 secs Average Speed: 89.813 mph Margin of Victory: 0.396 Seconds
Caution Flags: Laps 10-12 (Car #26 flat tire on backstretch); 18-20 (Car #4 flat tire on backstretch); 84-88 (Car #07 slowed on backstretch); 90-94 (Cars
#17, 8, 4, 33 accident Turns 3 & 4); 108-109 (Car #4 flat tire Turn 1); 117-118 (Debri on backstretch). 6 for 20 laps.
Lap Leaders: Brett Moffitt 1-2, D.J. Shaw * 3-21, Brett Moffitt 22-59, Ryan Truex 60-125.
Total Laps Led: Ryan Truex 66, Brett Moffitt 40, D.J. Shaw * 19. 3 changes involving 3 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Drew Brannon *, 52 RaceDrewHome.com Chevrolet
COORS LIGHT POLE AWARD: Brett Moffitt, 20 Game Plan for Life Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Alan Tardiff, 38 Bestway Disp./Ironclad Energy Drink Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Kevin Swindell *, 9 Curb Records/NOS Energy Drink Chevrolet
WIX FILTERS LAP LEADER AWARD: Ryan Truex, 00 Michael Waltrip Racing Toyota



