| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Exide Batteries | 127.992 | 29.758 | Leader |
| 2 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 127.984 | 29.760 | -0.002 |
| 3 | 33 | Ron Hornaday | Chevrolet | Copart | 127.568 | 29.857 | -0.099 |
| 4 | 3 | Austin Dillon | Chevrolet | Bad Boy Mowers / RCR 40th Anniversary | 127.542 | 29.863 | -0.105 |
| 5 | 2 | Kevin Harvick | Chevrolet | Dupli-Color | 127.491 | 29.875 | -0.117 |
| 6 | 16 | Brian Scott | Toyota | Toyota Tundra | 127.419 | 29.892 | -0.134 |
| 7 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 127.176 | 29.949 | -0.191 |
| 8 | 88 | Matt Crafton | Chevrolet | Sylvania / Menards | 127.091 | 29.969 | -0.211 |
| 9 | 6 | Colin Braun | Ford | Con-way Freight | 126.850 | 30.026 | -0.268 |
| 10 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 126.542 | 30.099 | -0.341 |
| 11 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 126.425 | 30.127 | -0.369 |
| 12 | 23 | Jason White | Dodge | GunBroker.com | 126.194 | 30.182 | -0.424 |
| 13 | 81 | Tayler Malsam* | Toyota | One Eighty | 126.111 | 30.202 | -0.444 |
| 14 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 125.882 | 30.257 | -0.499 |
| 15 | 24 | David Starr | Toyota | Zachry / Harris Trucking | 125.848 | 30.265 | -0.507 |
| 16 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 125.782 | 30.281 | -0.523 |
| 17 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 125.740 | 30.291 | -0.533 |
| 18 | 98 | Michael McDowell | Chevrolet | Perkins Police | 125.137 | 30.437 | -0.679 |
| 18 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 124.430 | 30.610 | -0.852 |
| 20 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 124.138 | 30.682 | -0.924 |
| 21 | 00 | Tim Bainey Jr. | Chevrolet | Aaron's Dream Machine | 124.114 | 30.688 | -0.930 |
| 22 | 9 | Max Papis | Toyota | GEICO | 124.045 | 30.705 | -0.947 |
| 23 | 15 | Aric Almirola | Toyota | Graceway Pharmaceutica- ls |
124.021 | 30.711 | -0.953 |
| 24 | 4 | J.R. Fitzpatrick* | Chevrolet | Equipment Express | 123.928 | 30.734 | -0.976 |
| 25 | 11 | T.J. Bell | Toyota | Red Horse Racing | 123.924 | 30.735 | -0.977 |
| 26 | 07 | Chad McCumbee | Chevrolet | SS Green Light Racing | 123.442 | 30.855 | -1.097 |
| 27 | 171 | Rob Fuller | Chevrolet | Draco Springs | 121.917 | 21.241 | --8.517 |
| 28 | 148 | Richard Harriman | Chevrolet | Rockingham Speedway | 120.570 | 31.590 | -1.832 |
| 29 | 101 | Charles Lewandoski | Dodge | Koma Unwind / CorrieStottRacing.com / Potencia Energy Drink |
117.603 | 32.387 | -2.629 |
| 30 | 142 | Mike Harmon | Dodge | Just1Shirt.com | 116.552 | 32.679 | -2.921 |
| 31 | 121 | Nick Tucker | Dodge | GunBroker.com | 116.353 | 32.735 | -2.977 |
| 32 | 08 | Brandon Knupp | Chevrolet | Tiwi | 116.221 | 32.772 | -3.014 |
| 33 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 116.179 | 32.784 | -3.026 |
| 34 | 102 | Andy Ponstein | Chevrolet | Koma Chillaxation Drink | 115.593 | 32.950 | -3.192 |
| 35 | 47 | Chris Lawson | Chevrolet | FT-11 Multi-Purpose Degreaser | 109.313 | 34.843 | -5.085 |
| 36 | 41 | Chris Jones* | Dodge | Mike Berg Trucking / H&H Metal Source | 79.401 | 47.969 | -18.211 |




