| Pos | Car | Driver | Sponsor | Time | Speed |
|---|---|---|---|---|---|
| 1 | 6 | Ron Silk | TS Haulers/Hoosier Tire of Calverton | 29.420 | 129.463 |
| 2 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast | 29.489 | 129.160 |
| 3 | 36 | Ted Christopher | Al-Lee Installations | 29.552 | 128.885 |
| 4 | 2 | Todd Szegedy | UNOH/Wisk/Snuggle | 29.582 | 128.754 |
| 5 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod | 29.617 | 128.602 |
| 6 | 4 | Donny Lia | Mystic Missile | 29.630 | 128.545 |
| 7 | 0 | Tim Arre | Cliff Nelson/ Earle's Asphalt | 29.689 | 128.290 |
| 8 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco | 29.694 | 128.268 |
| 9 | 59 | Erick Rudolph | Ed Bennett Properties | 29.712 | 128.191 |
| 10 | 09 | Bobby Grigas III | Triple-G Scaffold Service | 29.719 | 128.160 |
| 11 | 52 | Chris Pasteryak | Furnace & Duct Supply | 29.857 | 127.568 |
| 12 | 19 | Doug Coby | Major Motion Trans/Family Auto Center | 29.884 | 127.453 |
| 13 | 7 | Ryan Newman | Aggressive Hydraulics | 29.897 | 127.397 |
| 14 | 3 | Ryan Preece | Mizzy Const/ Reynolds Auto Wrecking. | 29.902 | 127.376 |
| 15 | 14 | Reggie Ruggiero | Atlantic Sprinkler | 29.903 | 127.372 |
| 16 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson | 29.915 | 127.321 |
| 17 | 12 | Keith Rocco | TS Haulers/Hoosier Tire of Calverton | 29.932 | 127.248 |
| 18 | 01 | Richard Savary | N.E. Infrastructure/Alloy Wheel Repair | 29.936 | 127.231 |
| 19 | 71 | Rob Fuller | Draco Springs/ Mahindra Racing | 29.952 | 127.163 |
| 20 | 96 | Bobby Santos | Santos Motorsports | 29.962 | 127.121 |
| 21 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 29.974 | 127.070 |
| 22 | 11 | Anthony Sesely | A-1 Auto Center | 29.980 | 127.045 |
| 23 | 90 | Renee Dupuis | UIG/SFI | 29.982 | 127.036 |
| 24 | 17 | Glen Reen | Motostar/ Reen Ortho./Pep Boys | 29.993 | 126.990 |
| 25 | 82 | Michael Christopher | Coco Key Water Resort/TEC | 30.000 | 126.960 |
| 26 | 22 | Chuck Hossfeld | Jerry Gradl Motors | 30.015 | 126.897 |
| 27 | 21 | Jonathan McKennedy | Lacticrete/Spafco | 30.021 | 126.871 |
| 28 | 10 | Ed Flemke Jr. | Ron Bouchard Auto Stores/Kleer Trimboards | 30.058 | 126.715 |
| 29 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing | 30.070 | 126.664 |
| 30 | 1 | Rob Summers | Frasco Fuel | 30.094 | 126.563 |
| 31 | 18 | Ken Heagy | Buoy One Seafood | 30.128 | 126.421 |
| 32 | 58 | Eric Goodale | Riverhead Building Supply | 30.209 | 126.082 |
| 33 | 99 | Jamie Tomaino | Ideal Racing | 30.259 | 125.873 |
| 34 | 8 | Glenn Tyler | Sypher Const./Financial Fed Credit | 30.261 | 125.865 |
| 35 | 50 | Kevin Goodale | Riverhead Building Supply | 30.313 | 125.649 |
| 36 | 05 | Joe Hartmann | Charlie's Quality Collision | 30.711 | 124.021 |
| 37 | 26 | Gary McDonald | Lakeland Landscape Supply/TRC Electric | 30.915 | 123.202 |
| 38 | 9 | Jake Marosz | Middlesex Auto Center | 31.139 | 122.316 |
| 39 | 33 | Wade Cole | Perf. Engines/Kendall Oil/ Ryan's Oil | 31.154 | 122.257 |
| 40 | 70 | Eddie McDonald | Stuart's Automotive/Rockingham Boat | 32.594 | 116.856 |


