| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 36 | Ted Christopher | Al-Lee Installation | 29.220 | 130.349 |
| 2 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco | 29.290 | 130.038 |
| 3 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast | 29.358 | 129.736 |
| 4 | 2 | Todd Szegedy | UNOH/Wisk/Snuggle | 29.366 | 129.701 |
| 5 | 10 | Ed Flemke Jr. | Ron Bouchard Auto Stores/Kleer Trimboards | 29.392 | 129.586 |
| 6 | 17 | Glen Reen | Moto Star/ Reen Ortho./ PEP Boys | 29.396 | 129.569 |
| 7 | 3 | Ryan Preece | Mizzy Const/ Reynolds Auto Wrecking | 29.400 | 129.551 |
| 8 | 6 | Ronnie Silk | TS Haulers Inc. | 29.418 | 129.472 |
| 9 | 16 | Mike Stefanik | Diversified Metals/Saunderson-Mac Leod | 29.480 | 129.199 |
| 10 | 19 | Doug Coby | Major Motion Trans/Family Auto Center | 29.493 | 129.143 |
| 11 | 1 | Richard Savary | N.E. Infra./ Alloy Wheel Repair | 29.514 | 129.051 |
| 12 | 12 | Keith Rocco | TS Haulers | 29.519 | 129.029 |
| 13 | 70 | Eddie McDonald | Stuart's Automotive/Rockingham Boat | 29.549 | 128.898 |
| 14 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 29.569 | 128.811 |
| 15 | 28 | Woody Pitkat | TSI Harley-Davidson/Ramar-Hall Inc. | 29.614 | 128.615 |
| 16 | 0 | Tim Arre | Cliff Nelson/ Earle's Asphalt | 29.621 | 128.584 |
| 17 | 09 | Bobby Grigas III | Triple G Scaffold Service | 29.625 | 128.567 |
| 18 | 8 | Glenn Tyler | Sypher Const/Financial Fed Credit | 29.626 | 128.563 |
| 19 | 96 | Bobby Santos | Santos Motorsports | 29.660 | 128.415 |
| 20 | 50 | Kevin Goodale | Riverhead Building Supply | 29.680 | 128.329 |
| 21 | 14 | Reggie Ruggiero | Atlantic Sprinkler | 29.685 | 128.307 |
| 22 | 59 | Erick Rudolph | Ed Bennett Properties | 29.687 | 128.299 |
| 23 | 11 | Anthony Sese;y | Boardwick Racing Engines | 29.693 | 128.273 |
| 24 | 71 | Rob Fuller | Draco Springs/ Mahindra Racing | 29.700 | 128.242 |
| 25 | 7 | Steve Park | Aggressive Hydraulics | 29.700 | 128.242 |
| 26 | 4 | Donny Lia | Mystic Missile | 29.708 | 128.208 |
| 27 | 52 | Chris Pasteryak | Dawley's Auto Center/Sunoco | 29.720 | 128.156 |
| 28 | 1 | Rob Summers | Frasco Fuel | 29.739 | 128.074 |
| 29 | 68 | Johnny Bush | J.B. Stone Works | 29.759 | 127.988 |
| 30 | 90 | Renee Dupuis | UIG/SFI | 29.768 | 127.949 |
| 31 | 18 | Ken Heagy | Buoy One Seafood | 29.912 | 127.334 |
| 32 | 82 | Michael Christopher | Coco Key Water Resort/ TEC | 29.913 | 127.329 |
| 33 | 99 | Jamie Tomaino | Ideal Racing | 30.055 | 126.728 |
| 34 | 21 | Jon McKennedy | TBA | 30.092 | 126.572 |
| 35 | 58 | Eric Goodale | Riverhead Building Supply | 30.170 | 126.245 |
| 36 | 05 | Joe Hartmann | Charlies Quality Collision | 30.246 | 125.927 |
| 37 | 26 | Gary McDonald | Lakeland Landscape Supply/TRC Electric | 30.577 | 124.564 |
| 38 | 33 | Wade Cole | Perf Engines/Kendall Oil/ Ryan's Oil | 31.175 | 122.175 |
| 39 | 22 | Chuck Hossfeld | Jerry Gradl Motors | 31.621 | 120.452 |
| 40 | 9 | Jake Marosz | Middlesex Auto Center | 32.768 | 116.235 |



