| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | Interstate Batteries | 133.385 | 28.555 | Leader |
| 2 | 16 | Greg Biffle | Ford | 3M | 133.119 | 28.612 | -0.057 |
| 3 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 133.086 | 28.619 | -0.064 |
| 4 | 5 | Kasey Kahne | Chevrolet | HendrickCars.com | 132.966 | 28.645 | -0.090 |
| 5 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 132.822 | 28.676 | -0.121 |
| 6 | 56 | Martin Truex Jr. | Toyota | NAPA Batteries | 132.739 | 28.694 | -0.139 |
| 7 | 55 | Brian Vickers | Toyota | MyClassicGarage.com / Aaron's | 132.715 | 28.699 | -0.144 |
| 8 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard 'An American Salute' / Diet Mountain Dew | 132.641 | 28.715 | -0.160 |
| 9 | 11 | Denny Hamlin | Toyota | FedEx Office | 132.420 | 28.763 | -0.208 |
| 10 | 14 | Tony Stewart | Chevrolet | Mobil 1 | 132.393 | 28.769 | -0.214 |
| 11 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 132.337 | 28.781 | -0.226 |
| 12 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 132.278 | 28.794 | -0.239 |
| 13 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 132.273 | 28.795 | -0.240 |
| 14 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 132.154 | 28.821 | -0.266 |
| 15 | 99 | Carl Edwards | Ford | Fastenal / Lenox | 131.957 | 28.864 | -0.309 |
| 16 | 39 | Ryan Newman | Chevrolet | Aspen Dental | 131.884 | 28.880 | -0.325 |
| 17 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / NRA Museum | 131.874 | 28.882 | -0.327 |
| 18 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 131.865 | 28.884 | -0.329 |
| 19 | 2 | Brad Keselowski | Dodge | Miller Lite | 131.856 | 28.886 | -0.331 |
| 20 | 34 | David Ragan | Ford | MHP / 8 Hour Alert | 131.852 | 28.887 | -0.332 |
| 21 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil-AAA | 131.756 | 28.908 | -0.353 |
| 22 | 17 | Matt Kenseth | Ford | NESN | 131.742 | 28.911 | -0.356 |
| 23 | 9 | Marcos Ambrose | Ford | DEWALT | 131.560 | 28.951 | -0.396 |
| 24 | 20 | Joey Logano | Toyota | Dollar General | 131.342 | 28.999 | -0.444 |
| 25 | 43 | Aric Almirola | Ford | U.S. Air Force | 131.229 | 29.024 | -0.469 |
| 26 | 47 | Bobby Labonte | Toyota | Kingsford | 131.175 | 29.036 | -0.481 |
| 27 | 10 | David Reutimann | Chevrolet | CarportEmpire.com / TMone.com Call Centers in America | 131.143 | 29.043 | -0.488 |
| 28 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 131.107 | 29.051 | -0.496 |
| 29 | 26 | Josh Wise* | Ford | MDS Transport | 130.869 | 29.104 | -0.549 |
| 30 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 130.837 | 29.111 | -0.556 |
| 31 | 42 | Juan Montoya | Chevrolet | Target | 130.837 | 29.111 | -0.556 |
| 32 | 13 | Casey Mears | Ford | GEICO | 130.658 | 29.151 | -0.596 |
| 33 | 31 | Jeff Burton | Chevrolet | Wheaties | 130.443 | 29.199 | -0.644 |
| 34 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 130.264 | 29.239 | -0.684 |
| 35 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 130.015 | 29.295 | -0.740 |
| 36 | 38 | David Gilliland | Ford | Glory Foods | 129.993 | 29.300 | -0.745 |
| 37 | 36 | Dave Blaney | Chevrolet | Golden Corral | 129.962 | 29.307 | -0.752 |
| 38 | 30 | David Stremme | Toyota | Stock Car Steel and Aluminum | 129.927 | 29.315 | -0.760 |
| 39 | 249 | J.J. Yeley | Toyota | Robinson-Blakeney Racing | 129.719 | 29.362 | -0.807 |
| 40 | 179 | Kelly Bires | Ford | Team Kyle / Bestway Disposal | 129.450 | 29.423 | -0.868 |
| 41 | 32 | Ken Schrader | Ford | Federated Auto Parts | 129.423 | 29.429 | -0.874 |
| 42 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 129.375 | 29.440 | -0.885 |
| 43 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com | 129.051 | 29.514 | -0.959 |
| 44 | 119 | Mike Bliss | Toyota | Humphrey Smith Racing | 128.928 | 29.542 | -0.987 |



