| 1 | 9 | 66 | Mike Stefanik | Canto & Sons Pvng/Robert B Our Co Ford | 100 | 47 | 4 | Running |
| 2 | 1 | 6 | Ron Silk | Reynolds Auto Wrkg/Schnitzer Chevrolet | 100 | 44 | 2 | Running |
| 3 | 3 | 52 | Doug Coby | Reynolds Auto Wrecking Chevrolet | 100 | 41 | Running | |
| 4 | 12 | 45 | Eric Beers | Horwith Freightliner/John Blewett Inc Ford | 100 | 40 | Running | |
| 5 | 10 | 2 | Todd Szegedy | Dunleavy Repair/A&J Romano Const. Ford | 100 | 39 | Running | |
| 6 | 7 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 100 | 38 | Running | |
| 7 | 15 | 70 | Andy Seuss | Rockingham Boat/Summit Signs/Lee Vinyl Exczv | 100 | 37 | Running | |
| 8 | 19 | 4 | Donny Lia | Mystic Missile Racing Dodge | 100 | 36 | Running | |
| 9 | 13 | 25 | Zane Zeiner | ATC/ Spacefitters Dodge | 100 | 35 | Running | |
| 10 | 18 | 11 | Woody Pitkat | Spectro Oils of America Ford | 100 | 34 | Running | |
| 11 | 17 | 44 | Bobby Santos III | Imperial Cars/Tinio Corp. Chevrolet | 100 | 33 | Running | |
| 12 | 2 | 16 | Ryan Preece | Diversified Metals/R.B.Enterp/Wales Irish Pub Ford | 100 | 32 | Running | |
| 13 | 22 | 7 | Patrick Emerling | Emerling Chevrolet Dealership Chevrolet | 100 | 31 | Running | |
| 14 | 8 | 88 | Bryon Chew | Buzz Chew Chevrolet/Elbow East Restaurant | 100 | 30 | Running | |
| 15 | 4 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 100 | 29 | Running | |
| 16 | 23 | 76 | Jimmy Blewett | John Blewett Inc./Ling Trucking Chevrolet | 100 | 28 | Running | |
| 17 | 25 | 71 | Rob Fuller | Draco Spring Ford | 99 | 27 | Running | |
| 18 | 20 | 28 | Ed Flemke, Jr. | Ron Bouchard's Autos/Raceworks TV Chevrolet | 99 | 26 | Running | |
| 19 | 28 | 33 | Wade Cole | Perf. Engines/Kendall Oil,/Ryan's Chevrolet | 99 | 25 | Running | |
| 20 | 29 | 38 | Johnny Bush | Perf. Engines/Kendall Oil,/Ryan's Chevrolet | 99 | 24 | Running | |
| 21 | 16 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 97 | 23 | Running | |
| 22 | 6 | 3 | Keith Rocco * | Cape Cod Copper/Silver Dollar Const. Chevrolet | 94 | 22 | Running | |
| 23 | 33 | 19 | Steve Dickey * | Harold Estes Lumber/Old School Choppers Chevrolet | 84 | 21 | Accident | |
| 24 | 30 | 26 | Gary McDonald | Lakeland Landscape /TRC Electric Pontiac | 81 | 20 | Running | |
| 25 | 21 | 64 | Ron Yuhas, Jr. | DreamRide.org/Hughes Motors Chevrolet | 68 | 19 | Running | |
| 26 | 26 | 79 | Jon McKennedy | Hill Enterprises/Coors Light/LaBleu Water Pontiac | 62 | 18 | Accident | |
| 27 | 14 | 39 | Richie Pallai, Jr | CARQUEST Filters Chevrolet | 60 | 17 | Accident | |
| 28 | 27 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 60 | 16 | Accident | |
| 29 | 24 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 51 | 15 | Accident | |
| 30 | 5 | 7 | Ryan Newman | Menards/Aggressive Hydraulics Chevrolet | 48 | 14 | Accident | |
| 31 | 32 | 18 | Ken Heagy | Buoy One Seafood/ Green Island Distributors Ford | 47 | 13 | Engine | |
| 32 | 34 | 82 | Mike Christopher | Connecticut Trailers Dodge | 47 | 12 | Overheating | |
| 33 | 11 | 98 | Ryan Blaney * | Mohawk Northeast Inc Chevrolet | 37 | 11 | Accident | |
| 34 | 31 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 0 | 10 | Engine |




