| 1 | 4 | Donny Lia | Mystic Missile Racing | 129.825 | 29.338 | 25 | 40 | |
| 2 | 6 | Ron Silk | Reynolds Auto Wrkg/Schnitzer | 129.327 | 29.451 | 44 | 45 | 0.113 |
| 3 | 36 | Ted Christopher | Al-Lee Installations | 128.702 | 29.594 | 29 | 31 | 0.256 |
| 4 | 88 | Bryon Chew | Buzz Chew Chevrolet/Elbow East Restaurant | 128.693 | 29.596 | 37 | 38 | 0.258 |
| 5 | 7 | Ryan Newman | Menards, Aggressive Hydraulics | 128.650 | 29.606 | 14 | 41 | 0.268 |
| 6 | 45 | Eric Beers | Horwith Freightliner/John Blewett Inc. | 128.589 | 29.620 | 44 | 58 | 0.282 |
| 7 | 79 | Jon McKennedy | Hill Enterprises/Coors Light | 128.580 | 29.622 | 55 | 56 | 0.284 |
| 8 | 2 | Todd Szegedy | Dunleavy Repair/ A&J Romano Const., Ford | 128.489 | 29.643 | 25 | 52 | 0.305 |
| 9 | 16 | Ryan Preece | Diversified Metals/R.B. Enterprises/Wales Irish Pub | 128.273 | 29.693 | 16 | 52 | 0.355 |
| 10 | 66 | Mike Stefanik | Canto & Sons Pvng/Robert B Our Co/Ed Marceau & Son Land Clearing | 128.217 | 29.706 | 23 | 26 | 0.368 |
| 11 | 52 | Doug Coby | Reynolds Auto Wrkg/Furnace & Duct | 128.195 | 29.711 | 39 | 49 | 0.373 |
| 12 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 128.186 | 29.713 | 30 | 45 | 0.375 |
| 13 | 11 | Woody Pitkat | Spectro Oils of America | 127.907 | 29.778 | 46 | 55 | 0.440 |
| 14 | 76 | Jimmy Blewett | John Blewett Inc/Ling Trucking | 127.885 | 29.783 | 19 | 65 | 0.445 |
| 15 | 07 | Patrick Emerling | Emerling Chevrolet Dealership | 127.834 | 29.795 | 36 | 54 | 0.457 |
| 16 | 98 | Ryan Blaney | McHawk Northeast Inc. | 127.688 | 29.829 | 21 | 52 | 0.491 |
| 17 | 25 | Zane Zeiner | ATC, Spacefitters | 127.508 | 29.871 | 21 | 48 | 0.533 |
| 18 | 44 | Bobby Santos | Imperial Cars/Tinio Corporation | 127.504 | 29.872 | 19 | 23 | 0.534 |
| 19 | 3 | Keith Rocco* | Cape Cod Copper/Silver Dollar Const | 127.376 | 29.902 | 48 | 49 | 0.564 |
| 20 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts | 127.342 | 29.910 | 24 | 33 | 0.572 |
| 21 | 51 | Justin Bonsignore | M3 Technology | 127.321 | 29.915 | 22 | 35 | 0.577 |
| 22 | 71 | Rob Fuller | Draco Springs | 127.287 | 29.923 | 35 | 38 | 0.585 |
| 23 | 39 | Richie Pallai Jr. | CARQUEST Filters | 127.011 | 29.988 | 23 | 32 | 0.650 |
| 24 | 70 | Andy Seuss | Rockingham Boat/Summit Signs/Lee Vinyl Excav | 126.799 | 30.038 | 40 | 60 | 0.700 |
| 25 | 64 | Ron Yuhas Jr. | DreamRide.org/Hughes Motors | 126.787 | 30.041 | 62 | 82 | 0.703 |
| 26 | 99 | Jamie Tomaino | Supreme Manufacturing | 126.442 | 30.123 | 23 | 23 | 0.785 |
| 27 | 28 | Ed Flemke Jr. | Ron Bouchard's Auto/Raceworks TV | 126.291 | 30.159 | 35 | 38 | 0.821 |
| 28 | 82 | Mike Christopher | Connecticut Trailers | 126.261 | 30.166 | 35 | 40 | 0.828 |
| 29 | 58 | Eric Goodale | Riverhead Building Supply | 125.145 | 30.435 | 4 | 15 | 1.097 |
| 30 | 26 | Gary McDonald | Lakeland Landscape Supply/TRC Electric | 125.026 | 30.464 | 19 | 63 | 1.126 |
| 31 | 18 | Ken Heagy | Buoy One Seafood/Green Island Distributors | 122.944 | 30.980 | 9 | 11 | 1.642 |
| 32 | 38 | Johnny Bush | Perf Engines/Kendall Oil/Ryan's | 122.128 | 31.187 | 11 | 15 | 1.849 |
| 33 | 33 | Wade Cole | Perf Engines/Kendall Oil/Ryan's | 121.640 | 31.312 | 10 | 13 | 1.974 |
| 34 | 19 | Steve Dickey | Harold Estes Lumber/Old School Choppers | 121.365 | 31.383 | 30 | 41 | 2.045 |



