| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | Chevrolet | Haas Automation | 133.769 | 28.473 | Leader |
| 2 | 4 | Kasey Kahne | Toyota | Red Bull | 133.642 | 28.500 | -0.027 |
| 3 | 24 | Jeff Gordon | Chevrolet | DuPont | 133.548 | 28.520 | -0.047 |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 133.394 | 28.553 | -0.080 |
| 5 | 42 | Juan Montoya | Chevrolet | Degree Men | 133.357 | 28.561 | -0.088 |
| 6 | 27 | Paul Menard | Chevrolet | Sylvania / Menards | 133.287 | 28.576 | -0.103 |
| 7 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 133.259 | 28.582 | -0.109 |
| 8 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 133.128 | 28.610 | -0.137 |
| 9 | 31 | Jeff Burton | Chevrolet | Caterpillar | 133.105 | 28.615 | -0.142 |
| 10 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 133.063 | 28.624 | -0.151 |
| 11 | 29 | Kevin Harvick | Chevrolet | Budweiser | 132.947 | 28.649 | -0.176 |
| 12 | 43 | A.J. Allmendinger | Ford | Best Buy | 132.915 | 28.656 | -0.183 |
| 13 | 16 | Greg Biffle | Ford | Ford40MPG.com | 132.896 | 28.660 | -0.187 |
| 14 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 132.854 | 28.669 | -0.196 |
| 15 | 2 | Brad Keselowski | Dodge | Miller Lite | 132.845 | 28.671 | -0.198 |
| 16 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 132.827 | 28.675 | -0.202 |
| 17 | 83 | Brian Vickers | Toyota | Red Bull | 132.817 | 28.677 | -0.204 |
| 18 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 132.785 | 28.684 | -0.211 |
| 19 | 11 | Denny Hamlin | Toyota | FedEx Ground | 132.771 | 28.687 | -0.214 |
| 20 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard | 132.711 | 28.700 | -0.227 |
| 21 | 20 | Joey Logano | Toyota | The Home Depot | 132.521 | 28.741 | -0.268 |
| 22 | 1 | Jamie McMurray | Chevrolet | Axe Cool Metal | 132.512 | 28.743 | -0.270 |
| 23 | 18 | Kyle Busch | Toyota | M&M's | 132.402 | 28.767 | -0.294 |
| 24 | 47 | Bobby Labonte | Toyota | Bush's Best Baked Beans / Kingsford | 132.360 | 28.776 | -0.303 |
| 25 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 132.089 | 28.835 | -0.362 |
| 26 | 99 | Carl Edwards | Ford | Scotts WinterGuard Fertilizer | 132.085 | 28.836 | -0.363 |
| 27 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 131.952 | 28.865 | -0.392 |
| 28 | 34 | David Gilliland | Ford | Front Row Motorsports | 131.916 | 28.873 | -0.400 |
| 29 | 36 | Dave Blaney | Chevrolet | Golden Corral / Richie Evans NASCAR Hall of Fame | 131.688 | 28.923 | -0.450 |
| 30 | 55 | Travis Kvapil | Ford | Front Row Motorsports | 131.583 | 28.946 | -0.473 |
| 31 | 38 | J.J. Yeley | Ford | Long John Silver's | 131.565 | 28.950 | -0.477 |
| 32 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 131.556 | 28.952 | -0.479 |
| 33 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 131.551 | 28.953 | -0.480 |
| 34 | 66 | Michael McDowell | Toyota | HP Racing LLC | 131.252 | 29.019 | -0.546 |
| 35 | 30 | David Stremme | Chevrolet | Inception Motorsports | 131.184 | 29.034 | -0.561 |
| 36 | 46 | Scott Speed | Ford | Red Line Oil | 131.175 | 29.036 | -0.563 |
| 37 | 13 | Casey Mears | Toyota | GEICO | 131.040 | 29.066 | -0.593 |
| 38 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 131.022 | 29.070 | -0.597 |
| 39 | 9 | Marcos Ambrose | Ford | Dewalt | 130.963 | 29.083 | -0.610 |
| 40 | 37 | Josh Wise | Ford | Max Q Motorsports | 130.882 | 29.101 | -0.628 |
| 41 | 7 | Robby Gordon | Dodge | Speed Energy | 130.819 | 29.115 | -0.642 |
| 42 | 32 | Mike Bliss | Ford | Street King | 129.958 | 29.308 | -0.835 |
| 43 | 71 | Andy Lally* | Ford | Interstate Moving Services | 129.476 | 29.417 | -0.944 |
| 44 | 135 | Steve Park | Chevrolet | "Ole Blue" Tribute | 129.164 | 29.488 | -1.015 |
| 45 | 150 | T.J. Bell* | Chevrolet | Green Smoke | 128.148 | 29.722 | -1.249 |




