| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Reed Sorenson | Chevrolet | Dollar General | 128.667 | 29.602 | Leader |
| 2 | 88 | Aric Almirola | Chevrolet | Grand Touring Vodka | 128.502 | 29.640 | -0.038 |
| 3 | 33 | Kevin Harvick | Chevrolet | Rheem Heating, Cooling & Water Heating | 128.363 | 29.672 | -0.070 |
| 4 | 20 | Joey Logano | Toyota | GameStop | 128.173 | 29.716 | -0.114 |
| 5 | 38 | Jason Leffler | Chevrolet | Great Clips | 128.070 | 29.740 | -0.138 |
| 6 | 31 | Justin Allgaier | Chevrolet | Wolfpack Rentals | 128.031 | 29.749 | -0.147 |
| 7 | 62 | Michael Annett | Toyota | Pilot Flying J | 127.962 | 29.765 | -0.163 |
| 8 | 09 | Kenny Wallace | Toyota | Toyota | 127.876 | 29.785 | -0.183 |
| 9 | 22 | Brad Keselowski | Dodge | Ruby Tuesday | 127.761 | 29.812 | -0.210 |
| 10 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 127.752 | 29.814 | -0.212 |
| 11 | 16 | Trevor Bayne | Ford | NESN | 127.709 | 29.824 | -0.222 |
| 12 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 127.368 | 29.904 | -0.302 |
| 13 | 18 | Kyle Busch | Toyota | Z-Line Designs | 127.321 | 29.915 | -0.313 |
| 14 | 11 | Brian Scott | Toyota | Shore Lodge | 127.219 | 29.939 | -0.337 |
| 15 | 30 | Mikey Kile | Chevrolet | Battery Tender / Muc-Off | 127.214 | 29.940 | -0.338 |
| 16 | 60 | Carl Edwards | Ford | Fastenal / Lenox | 127.138 | 29.958 | -0.356 |
| 17 | 6 | Ricky Stenhouse Jr. | Ford | Fenway Park 100 Years | 126.990 | 29.993 | -0.391 |
| 18 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 126.956 | 30.001 | -0.399 |
| 19 | 7 | Kasey Kahne | Chevrolet | GoDaddy.com / Verisign | 126.580 | 30.090 | -0.488 |
| 20 | 87 | Joe Nemechek | Toyota | DAB Constructors | 126.240 | 30.171 | -0.569 |
| 21 | 167 | Andrew Ranger | Ford | Go Canada Racing | 125.927 | 30.246 | -0.644 |
| 22 | 01 | Mike Wallace | Chevrolet | G&K Services | 125.113 | 30.443 | -0.841 |
| 23 | 15 | Timmy Hill* | Ford | Rick Ware Racing | 124.393 | 30.619 | -1.017 |
| 24 | 81 | Blake Koch* | Dodge | Daystar.com | 124.045 | 30.705 | -1.103 |
| 25 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 123.582 | 30.820 | -1.218 |
| 26 | 28 | Derrike Cope | Chevrolet | Maxelence.com | 123.422 | 30.860 | -1.258 |
| 27 | 52 | Kevin Lepage | Chevrolet | TRX Alliance / Metro Ministries | 123.087 | 30.944 | -1.342 |
| 28 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 123.079 | 30.946 | -1.344 |
| 29 | 23 | David Green | Chevrolet | R3 Motorsports | 121.909 | 31.243 | -1.641 |
| 30 | 40 | Charles Lewandoski* | Chevrolet | Key Motorsports | 121.640 | 31.312 | -1.710 |
| 31 | 51 | Jeremy Clements | Chevrolet | RaceDaySponsor.com | 121.566 | 31.331 | -1.729 |
| 32 | 147 | Scott Wimmer | Chevrolet | Key Motorsports | 121.477 | 31.354 | -1.752 |
| 33 | 39 | Matt Frahm | Ford | Gilcrest Steel | 121.427 | 31.367 | -1.765 |
| 34 | 44 | Angela Cope | Chevrolet | Horizon Entertainment / Xinergy | 120.746 | 31.544 | -1.942 |
| 35 | 113 | Jennifer Jo Cobb* | Dodge | Jennifer Jo Cobb Racing | 119.834 | 31.784 | -2.182 |
| 36 | 174 | Mike Harmon | Chevrolet | IPT Pellet Grills | 119.451 | 31.886 | -2.284 |
| 37 | 141 | Carl Long | Ford | Rick Ware Racing | - | - | - |
| 38 | 142 | Tim Andrews | Chevrolet | Key Motorsports | - | - | - |
| 40 | 70 | Dennis Setzer | Dodge | Bubba Bear | - | - | - |
| 41 | 175 | Johnny Chapman | Chevrolet | Rick Ware Racing | - | - | - |
| 42 | 104 | Danny Efland | Ford | Go Green Racing | - | - | - |
| 43 | 146 | Chase Miller | Chevrolet | Key Motorsports | - | - | - |




