| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 130.488 | 29.189 | Leader |
| 2 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 130.180 | 29.258 | -0.069 |
| 3 | 1 | Jamie McMurray | Chevrolet | McDonald's | 130.149 | 29.265 | -0.076 |
| 4 | 39 | Ryan Newman | Chevrolet | U.S. Army | 130.140 | 29.267 | -0.078 |
| 5 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 129.807 | 29.342 | -0.153 |
| 6 | 2 | Kurt Busch | Dodge | Miller Lite | 129.785 | 29.347 | -0.158 |
| 7 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 129.750 | 29.355 | -0.166 |
| 8 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Johns Manville | 129.701 | 29.366 | -0.177 |
| 9 | 9 | Kasey Kahne | Ford | Budweiser | 129.674 | 29.372 | -0.183 |
| 10 | 42 | Juan Montoya | Chevrolet | Energizer | 129.666 | 29.374 | -0.185 |
| 11 | 31 | Jeff Burton | Chevrolet | Caterpillar | 129.657 | 29.376 | -0.187 |
| 12 | 12 | Brad Keselowski | Dodge | Penske / AAA | 129.635 | 29.381 | -0.192 |
| 13 | 17 | Matt Kenseth | Ford | Crown Royal | 129.604 | 29.388 | -0.199 |
| 14 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 129.604 | 29.388 | -0.199 |
| 15 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 129.511 | 29.409 | -0.220 |
| 16 | 11 | Denny Hamlin | Toyota | FedEx Small Business | 129.507 | 29.410 | -0.221 |
| 17 | 6 | David Ragan | Ford | UPS | 129.472 | 29.418 | -0.229 |
| 18 | 98 | Paul Menard | Ford | Sylvania / Menards | 129.428 | 29.428 | -0.239 |
| 19 | 20 | Joey Logano | Toyota | The Home Depot | 129.384 | 29.438 | -0.249 |
| 20 | 00 | David Reutimann | Toyota | Tums | 129.314 | 29.454 | -0.265 |
| 21 | 16 | Greg Biffle | Ford | 3M | 129.287 | 29.460 | -0.271 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 129.252 | 29.468 | -0.279 |
| 23 | 99 | Carl Edwards | Ford | Aflac | 129.239 | 29.471 | -0.282 |
| 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 129.217 | 29.476 | -0.287 |
| 25 | 18 | Kyle Busch | Toyota | M&M's | 129.191 | 29.482 | -0.293 |
| 26 | 13 | Casey Mears | Toyota | GEICO | 129.086 | 29.506 | -0.317 |
| 27 | 24 | Jeff Gordon | Chevrolet | National Guard Facebook / DuPont | 128.946 | 29.538 | -0.349 |
| 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 128.867 | 29.556 | -0.367 |
| 29 | 7 | Robby Gordon | Toyota | SpeedFactory.tv | 128.815 | 29.568 | -0.379 |
| 30 | 47 | Marcos Ambrose | Toyota | Kingsford / Bush's Beans | 128.789 | 29.574 | -0.385 |
| 31 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 128.723 | 29.589 | -0.400 |
| 32 | 82 | Scott Speed | Toyota | Red Bull | 128.576 | 29.623 | -0.434 |
| 33 | 19 | Elliott Sadler | Ford | U.S. Air Force | 128.576 | 29.623 | -0.434 |
| 34 | 36 | Dave Blaney | Chevrolet | Mohawk Northeast | 128.286 | 29.690 | -0.501 |
| 35 | 83 | Reed Sorenson | Toyota | Red Bull | 127.795 | 29.804 | -0.615 |
| 36 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 127.632 | 29.842 | -0.653 |
| 37 | 38 | Travis Kvapil | Ford | Long John Silver's | 127.351 | 29.908 | -0.719 |
| 38 | 34 | Tony Raines | Ford | A&W All American Food | 126.909 | 30.012 | -0.823 |
| 39 | 55 | Mike Bliss | Toyota | Prism Motorsports | 126.761 | 30.047 | -0.858 |
| 40 | 164 | Landon Cassill | Toyota | Gunselman Motorsports | 126.656 | 30.072 | -0.883 |
| 41 | 46 | Michael McDowell | Dodge | Whitney Motorsports | 126.416 | 30.129 | -0.940 |
| 42 | 71 | Andy Lally | Chevrolet | TRG Motorsports | 126.299 | 30.157 | -0.968 |
| 43 | 37 | David Gilliland | Ford | Taco Bell | - | - | - |




