| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 48 | Jimmie Johnson | Chevrolet | Lowe's | 190/5 | 301 | Running |
| 2 | - | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 175/5 | 301 | Running |
| 3 | - | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 170/5 | 301 | Running |
| 4 | - | 24 | Jeff Gordon | Chevrolet | DuPont | 160/0 | 301 | Running |
| 5 | - | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 155/0 | 301 | Running |
| 6 | - | 39 | Ryan Newman | Chevrolet | Haas Automation | 155/5 | 301 | Running |
| 7 | - | 33 | Clint Bowyer | Chevrolet | Zaxby's | 146/0 | 301 | Running |
| 8 | - | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 142/0 | 301 | Running |
| 9 | - | 20 | Joey Logano | Toyota | The Home Depot | 138/0 | 301 | Running |
| 10 | - | 43 | A.J. Allmendinger | Ford | Berlin City Auto Group | 134/0 | 301 | Running |
| 11 | - | 18 | Kyle Busch | Toyota | Interstate Batteries | 135/5 | 301 | Running |
| 12 | - | 31 | Jeff Burton | Chevrolet | Lenox Industrial Tools | 132/5 | 301 | Running |
| 13 | - | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom's Mega Twisters | 124/0 | 301 | Running |
| 14 | - | 11 | Denny Hamlin | Toyota | FedEx Freight | 121/0 | 301 | Running |
| 15 | - | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 118/0 | 301 | Running |
| 16 | - | 16 | Greg Biffle | Ford | American Red Cross / 3M | 115/0 | 301 | Running |
| 17 | - | 17 | Matt Kenseth | Ford | Crown Royal Black | 112/0 | 301 | Running |
| 18 | - | 1 | Jamie McMurray | Chevrolet | Suave | 109/0 | 301 | Running |
| 19 | - | 19 | Elliott Sadler | Ford | Stanley | 111/5 | 301 | Running |
| 20 | - | 6 | David Ragan | Ford | UPS | 103/0 | 301 | Running |
| 21 | - | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 100/0 | 301 | Running |
| 22 | - | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 97/0 | 301 | Running |
| 23 | - | 77 | Sam Hornish Jr. | Dodge | AAA / Go Penske | 94/0 | 301 | Running |
| 24 | - | 83 | Reed Sorenson | Toyota | Red Bull | 91/0 | 301 | Running |
| 25 | - | 99 | Carl Edwards | Ford | Aflac | 88/0 | 299 | Running |
| 26 | - | 12 | Brad Keselowski | Dodge | AAA Insurance / Go Penske | 85/0 | 299 | Running |
| 27 | - | 82 | Scott Speed | Toyota | Red Bull | 82/0 | 299 | Running |
| 28 | - | 98 | Paul Menard | Ford | Energizer / Menards | 79/0 | 299 | Running |
| 29 | - | 36 | Casey Mears | Chevrolet | Mohawk Northeast | 76/0 | 298 | Running |
| 30 | - | 7 | Bobby Labonte | Toyota | SpeedFactory.tv | 73/0 | 297 | Running |
| 31 | - | 26 | David Stremme | Ford | Air National Guard / GTWGPS.com | 70/0 | 294 | Running |
| 32 | - | 34 | Kevin Conway * | Ford | Extenze | 67/0 | 292 | Running |
| 33 | - | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 64/0 | 292 | Running |
| 34 | - | 42 | Juan Montoya | Chevrolet | Target | 66/5 | 280 | Running |
| 35 | - | 37 | David Gilliland | Ford | Taco Bell | 58/0 | 268 | Running |
| 36 | - | 9 | Kasey Kahne | Ford | Budweiser | 65/10 | 236 | Out of Race |
| 37 | - | 71 | Andy Lally | Chevrolet | TRG Motorsports | 52/0 | 142 | In Pit |
| 38 | - | 46 | J.J. Yeley | Dodge | Whitney Motorsports | 49/0 | 84 | In Pit |
| 39 | - | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 46/0 | 68 | In Pit |
| 40 | - | 164 | Todd Bodine | Toyota | Little Joe's Autos | 43/0 | 31 | In Pit |
| 41 | - | 55 | Michael McDowell | Toyota | Prism Motorsports | 40/0 | 24 | Out of Race |
| 42 | - | 66 | Dave Blaney | Toyota | Prism Motorsports | 37/0 | 20 | In Pit |
| 43 | - | 13 | Max Papis | Toyota | GEICO | 34/0 | 11 | In Pit |




