| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 130.590 | 29.166 | Leader |
| 2 | 31 | Jeff Burton | Chevrolet | Lenox Industrial Tools | 129.121 | 29.498 | -0.332 |
| 3 | 18 | Kyle Busch | Toyota | Interstate Batteries | 129.116 | 29.499 | -0.333 |
| 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 129.024 | 29.520 | -0.354 |
| 5 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 129.003 | 29.525 | -0.359 |
| 6 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 128.941 | 29.539 | -0.373 |
| 7 | 9 | Kasey Kahne | Ford | Budweiser | 128.719 | 29.590 | -0.424 |
| 8 | 42 | Juan Montoya | Chevrolet | Target | 128.645 | 29.607 | -0.441 |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 128.628 | 29.611 | -0.445 |
| 10 | 33 | Clint Bowyer | Chevrolet | Zaxby's | 128.515 | 29.637 | -0.471 |
| 11 | 99 | Carl Edwards | Ford | Aflac | 128.454 | 29.651 | -0.485 |
| 12 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom's Mega Twisters | 128.398 | 29.664 | -0.498 |
| 13 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 128.368 | 29.671 | -0.505 |
| 14 | 11 | Denny Hamlin | Toyota | FedEx Freight | 128.324 | 29.681 | -0.515 |
| 15 | 98 | Paul Menard | Ford | Energizer / Menards | 128.311 | 29.684 | -0.518 |
| 16 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 128.286 | 29.690 | -0.524 |
| 17 | 17 | Matt Kenseth | Ford | Crown Royal Black | 128.260 | 29.696 | -0.530 |
| 18 | 36 | Casey Mears | Chevrolet | Mohawk Northeast | 128.230 | 29.703 | -0.537 |
| 19 | 43 | A.J. Allmendinger | Ford | Berlin City Auto Group | 128.173 | 29.716 | -0.550 |
| 20 | 1 | Jamie McMurray | Chevrolet | Suave | 128.096 | 29.734 | -0.568 |
| 21 | 6 | David Ragan | Ford | UPS | 128.079 | 29.738 | -0.572 |
| 22 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 127.997 | 29.757 | -0.591 |
| 23 | 20 | Joey Logano | Toyota | The Home Depot | 127.980 | 29.761 | -0.595 |
| 24 | 12 | Brad Keselowski | Dodge | AAA Insurance / Go Penske | 127.962 | 29.765 | -0.599 |
| 25 | 39 | Ryan Newman | Chevrolet | Haas Automation | 127.958 | 29.766 | -0.600 |
| 26 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 127.958 | 29.766 | -0.600 |
| 27 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 127.876 | 29.785 | -0.619 |
| 28 | 55 | Michael McDowell | Toyota | Prism Motorsports | 127.619 | 29.845 | -0.679 |
| 29 | 83 | Reed Sorenson | Toyota | Red Bull | 127.427 | 29.890 | -0.724 |
| 30 | 16 | Greg Biffle | Ford | American Red Cross / 3M | 127.146 | 29.956 | -0.790 |
| 31 | 77 | Sam Hornish Jr. | Dodge | AAA / Go Penske | 127.142 | 29.957 | -0.791 |
| 32 | 82 | Scott Speed | Toyota | Red Bull | 127.134 | 29.959 | -0.793 |
| 33 | 26 | David Stremme | Ford | Air National Guard / GTWGPS.com | 127.087 | 29.970 | -0.804 |
| 34 | 7 | Bobby Labonte | Toyota | SpeedFactory.tv | 127.028 | 29.984 | -0.818 |
| 35 | 19 | Elliott Sadler | Ford | Stanley | 127.015 | 29.987 | -0.821 |
| 36 | 66 | Dave Blaney | Toyota | Prism Motorsports | 126.884 | 30.018 | -0.852 |
| 37 | 164 | Todd Bodine | Toyota | Little Joe's Autos | 126.416 | 30.129 | -0.963 |
| 38 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 126.354 | 30.144 | -0.978 |
| 39 | 71 | Andy Lally | Chevrolet | TRG Motorsports | 125.873 | 30.259 | -1.093 |
| 40 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | 125.811 | 30.274 | -1.108 |
| 41 | 37 | David Gilliland | Ford | Taco Bell | 125.790 | 30.279 | -1.113 |
| 42 | 13 | Max Papis | Toyota | GEICO | 125.459 | 30.359 | -1.193 |
| 43 | 34 | Kevin Conway* | Ford | Extenze | 124.580 | 30.573 | -1.407 |



