| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski | Dodge | Ruby Tuesday | 129.657 | 29.376 | Leader |
| 2 | 60 | Carl Edwards | Ford | Copart | 129.533 | 29.404 | -0.028 |
| 3 | 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 128.867 | 29.556 | -0.180 |
| 4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 128.671 | 29.601 | -0.225 |
| 5 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 128.368 | 29.671 | -0.295 |
| 6 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 128.221 | 29.705 | -0.329 |
| 7 | 20 | Joey Logano | Toyota | GameStop | 128.212 | 29.707 | -0.331 |
| 8 | 21 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 127.975 | 29.762 | -0.386 |
| 9 | 27 | Justin Lofton | Ford | WeekendWarriorsTV.com | 127.645 | 29.839 | -0.463 |
| 10 | 6 | Ricky Stenhouse Jr.* | Ford | CitiFinancial | 127.611 | 29.847 | -0.471 |
| 11 | 81 | Michael McDowell | Dodge | Mobile-Shop.com | 127.414 | 29.893 | -0.517 |
| 12 | 32 | Reed Sorenson | Toyota | Dollar General | 127.410 | 29.894 | -0.518 |
| 13 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 127.372 | 29.903 | -0.527 |
| 14 | 38 | Jason Leffler | Toyota | Great Clips | 127.219 | 29.939 | -0.563 |
| 15 | 16 | Colin Braun* | Ford | Con-way Freight | 127.066 | 29.975 | -0.599 |
| 16 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 127.045 | 29.980 | -0.604 |
| 17 | 88 | Elliott Sadler | Chevrolet | Realtree Outfitters | 127.040 | 29.981 | -0.605 |
| 18 | 99 | Trevor Bayne | Toyota | OutPetCare.com | 126.854 | 30.025 | -0.649 |
| 19 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 126.799 | 30.038 | -0.662 |
| 20 | 21 | Tim George Jr. | Chevrolet | Sargento Foods | 126.686 | 30.065 | -0.689 |
| 21 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 126.605 | 30.084 | -0.708 |
| 22 | 09 | Robb Brent | Ford | RAB Racing | 126.492 | 30.111 | -0.735 |
| 23 | 91 | David Gilliland | Chevrolet | D'Hondt Humphrey Motorsports | 126.341 | 30.147 | -0.771 |
| 24 | 87 | Joe Nemechek | Chevrolet | FrontRowJoe.com | 126.316 | 30.153 | -0.777 |
| 25 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 125.736 | 30.292 | -0.916 |
| 26 | 70 | Mark Green | Chevrolet | ML Motorsports | 125.645 | 30.314 | -0.938 |
| 27 | 11 | Brian Scott* | Toyota | BigSpot.com | 125.637 | 30.316 | -0.940 |
| 28 | 09 | Sean Caisse | Ford | RAB Racing | 125.628 | 30.318 | -0.942 |
| 29 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 125.298 | 30.398 | -1.022 |
| 30 | 61 | Josh Wise | Ford | Specialty Racing | 125.022 | 30.465 | -1.089 |
| 31 | 28 | Kenny Wallace | Chevrolet | Federated Auto Parts | 125.006 | 30.469 | -1.093 |
| 32 | 34 | Tony Raines | Chevrolet | Long John Silver's | 124.903 | 30.494 | -1.118 |
| 33 | 89 | Morgan Shepherd | Chevrolet | DealTaker.com | 124.891 | 30.497 | -1.121 |
| 34 | 05 | Willie Allen | Chevrolet | 31-W Insulation | 124.789 | 30.522 | -1.146 |
| 35 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 124.357 | 30.628 | -1.252 |
| 36 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 123.956 | 30.727 | -1.351 |
| 37 | 01 | Mike Wallace | Chevrolet | J Davis Motorsports.com | 123.904 | 30.740 | -1.364 |
| 38 | 15 | Michael Annett | Toyota | Germain.com | 123.270 | 30.898 | -1.522 |
| 39 | 125 | Peyton Sellers | Chevrolet | SkillsUSA | 123.182 | 30.920 | -1.544 |
| 40 | 175 | Johnny Chapman | Chevrolet | Herd Racing | 123.063 | 30.950 | -1.574 |
| 41 | 24 | Eric McClure | Ford | Hefty Odorblock | 122.813 | 31.013 | -1.637 |
| 42 | 139 | Charles Lewandoski | Ford | Ironclad Energy Hydration | 122.163 | 31.178 | -1.802 |
| 43 | 23 | Robert Richardson Jr. | Chevrolet | R3 Motorsports | 121.772 | 31.278 | -1.902 |
| 44 | 52 | Chris Lawson | Chevrolet | Means Racing | 121.539 | 31.338 | -1.962 |
| 45 | 43 | Brad Baker | Ford | Baker Curb Racing | 120.999 | 31.478 | -2.102 |
* Denotes Rookie




