| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 7 | Ryan Newman, South Bend, Ind. | Aggressive Hydraulics/Menards Chevrolet | 29.663 | 128.402 |
| 2 | 4 | Bobby Santos, Franklin, Mass. | "Mystic Missile" Dodge | 29.778 | 127.907 |
| 3 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle/UNOH Ford | 29.867 | 127.525 |
| 4 | 98 | Erick Rudolph, Ransomville, N.Y. | H.D. Segur Ins./Original Pizza Logs Chevrolet | 29.896 | 127.402 |
| 5 | 1 | Rob Summers, Vernon, Conn. | Frasco Fuel Oil/Merrill Electric Chevrolet | 29.997 | 126.973 |
| 6 | 0 | Doug Coby, Milford, Conn. | Cliff Nelson Chevrolet | 30.032 | 126.825 |
| 7 | 6 | Ron Silk, Norwalk, Conn. | T.S. Haulers/Calverton Tree Farm Chevrolet | 30.053 | 126.736 |
| 8 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 30.131 | 126.408 |
| 9 | 71 | Rob Fuller, Boylston, Mass. | Draco Spring Ford | 30.182 | 126.194 |
| 10 | 14 | Jimmy Blewett, Howell, N.J. | Ling Trucking/Atlantic Sprinkler Ford | 30.183 | 126.190 |
| 11 | 79 | James Civali, Meriden, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 30.186 | 126.178 |
| 12 | 3 | Ryan Preece, Berlin, Conn. | Cape Cod Copper/Mizzy Const. Chevrolet | 30.252 | 125.902 |
| 13 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/R.B. Enterprises Pontiac | 30.255 | 125.890 |
| 14 | 91 | Richard Savary, Canton, Mass. | Alloy Wheel Repair/Wizz Kids Chevrolet | 30.264 | 125.852 |
| 15 | 51 | Justin Bonsignore, Holtsville, N.Y. * | M3 Technology Chevrolet | 30.269 | 125.832 |
| 16 | 59 | Chuck Hossfeld, Ransomville, N.Y. | Jerry Gradl Motors Chevrolet | 30.278 | 125.794 |
| 17 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 30.291 | 125.740 |
| 18 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 30.295 | 125.724 |
| 19 | 70 | Andy Seuss, Hampstead, N.H. | Rockingham Boat/Summit Signs/MUA Chevrolet | 30.335 | 125.558 |
| 20 | 17 | Glen Reen, Wilbraham, Mass. | Reen Orthdntcs./Alloy Wheel Repair Chevrolet | 30.354 | 125.479 |
| 21 | 46 | George Brunnhoelzl, III, W. Babylon, N.Y. | Cape Cod Agrgts./Oval Speed/PT Chevrolet | 30.387 | 125.343 |
| 22 | 58 | Eric Goodale, Riverhead, N.Y. | Perimeters for the Home Chevrolet | 30.428 | 125.174 |
| 23 | 76 | Eric Beers, Northampton, Pa. | John Blewett Inc./Ling Trucking Chevrolet | 30.453 | 125.071 |
| 24 | 99 | Jamie Tomaino, Howell, N.J. | Supreme Manufacturing Chevrolet | 30.515 | 124.817 |
| 25 | 9 | L.W. Miller, Dushore, Pa. | Hill Enterprises/Coors Light/Sunoco Pontiac | 30.526 | 124.772 |
| 26 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Construction Chevrolet | 30.580 | 124.552 |
| 27 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall/TSI Harley-Davidson Chevrolet | 30.583 | 124.540 |
| 28 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Ford | 31.010 | 122.825 |
| 29 | 39 | Richie Pallai, Jr., Yorktown Heights, N.Y. * | Bosch Spark Plugs Chevrolet | 31.025 | 122.766 |
| 30 | 68 | Johnny Bush, Huntington Station, N.Y. | J.B. Stone Setters Chevrolet | 31.197 | 122.089 |
| 31 | 26 | Gary McDonald, Ronkonkoma, N.Y. | Lakeland Landscape/TRC Electric Chevrolet | 31.606 | 120.509 |
| 32 | 15 | Danny Knoll, Jr., Buffalo, N.Y. | HJ Motorsports Chevrolet | 31.622 | 120.448 |
| 33 | 05 | Joe Hartmann, Calverton, N.Y. | WMS Construction Chevrolet | 31.698 | 120.159 |
| 34 | 33 | Wade Cole, Riverton, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | No Time | |
| 35 | 90 | Renee Dupuis, Glastonbury, Conn. + | Union Insurance Group/SFI Chevrolet | No Time | |
| 36 | 38 | Jake Marosz, Middletown, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 31.716 | 120.091 |
*Sunoco Rookie of the Year contender
+Provisional Starter




