| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 190/5 | 200 | Running |
| 2 | 3 | 33 | Ron Hornaday | Chevrolet | Copart | 180/10 | 200 | Running |
| 3 | 5 | 2 | Kevin Harvick | Chevrolet | Dupli-Color | 170/5 | 200 | Running |
| 4 | 8 | 88 | Matt Crafton | Chevrolet | Sylvania / Menards | 160/0 | 200 | Running |
| 5 | 7 | 13 | Johnny Sauter * | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 155/0 | 200 | Running |
| 6 | 14 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 150/0 | 200 | Running |
| 7 | 6 | 16 | Brian Scott | Toyota | Toyota Tundra | 151/5 | 200 | Running |
| 8 | 9 | 6 | Colin Braun | Ford | Con-way Freight | 143/5 | 200 | Running |
| 8 | 1 | 5 | Mike Skinner | Toyota | Exide Batteries | 147/5 | 200 | Running |
| 10 | 17 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 139/5 | 200 | Running |
| 11 | 20 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 130/0 | 200 | Running |
| 12 | 25 | 11 | T.J. Bell | Toyota | Red Horse Racing | 127/0 | 200 | Running |
| 13 | 15 | 24 | David Starr | Toyota | Zachry / Harris Trucking | 124/0 | 200 | Running |
| 14 | 18 | 98 | Michael McDowell | Chevrolet | Perkins Police | PE | 200 | Running |
| 15 | 4 | 3 | Austin Dillon | Chevrolet | Bad Boy Mowers / RCR 40th Anniversary | PE | 199 | Running |
| 16 | 11 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 115/0 | 199 | Running |
| 17 | 10 | 10 | James Buescher * | Ford | International Maxx Force Diesel | 112/0 | 199 | Running |
| 18 | 24 | 4 | J.R. Fitzpatrick * | Chevrolet | Equipment Express | 109/0 | 198 | Running |
| 19 | 18 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 106/0 | 198 | Running |
| 20 | 13 | 81 | Tayler Malsam * | Toyota | One Eighty | 103/0 | 197 | Running |
| 21 | 23 | 15 | Aric Almirola | Toyota | Graceway Pharmaceuticals | 100/0 | 196 | Fuel Pressure |
| 22 | 22 | 9 | Max Papis | Toyota | GEICO | 97/0 | 196 | Running |
| 23 | 33 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 94/0 | 166 | Running |
| 24 | 16 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 91/0 | 151 | Running |
| 25 | 27 | 171 | Rob Fuller | Chevrolet | Draco Springs | 88/0 | 87 | Accident |
| 26 | 12 | 23 | Jason White | Dodge | GunBroker.com | 85/0 | 55 | Timing Belt |
| 27 | 28 | 148 | Richard Harriman | Chevrolet | Rockingham Speedway | 82/0 | 54 | Rear End |
| 28 | 36 | 41 | Chris Jones * | Dodge | Mike Berg Trucking / H&H Metal Source | 79/0 | 30 | Axle |
| 29 | 26 | 07 | Chad McCumbee | Chevrolet | SS Green Light Racing | 76/0 | 30 | Unknown |
| 30 | 21 | 00 | Tim Bainey Jr. | Chevrolet | Aaron's Dream Machine | 73/0 | 29 | Oil Leak |
| 31 | 30 | 142 | Mike Harmon | Dodge | Just1Shirt.com | PE | 28 | Brakes |
| 32 | 29 | 101 | Charles Lewandoski | Dodge | Koma Unwind / CorrieStottRacing.com / Potencia Energy Drink | PE | 17 | Rear End |
| 33 | 35 | 47 | Chris Lawson | Chevrolet | FT-11 Multi-Purpose Degreaser | 64/0 | 14 | Overheating |
| 34 | 31 | 121 | Nick Tucker | Dodge | GunBroker.com | 61/0 | 12 | Brakes |
| 35 | 34 | 102 | Andy Ponstein | Chevrolet | Koma Chillaxation Drink | 58/0 | 9 | Vibration |
| 36 | 32 | 08 | Brandon Knupp | Chevrolet | Tiwi | 55/0 | 5 | Axle |
* Denotes Rookie




