| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 20 | Joey Logano * | Toyota | The Home Depot | 190/5 | 273 | Running |
| 2 | - | 24 | Jeff Gordon | Chevrolet | DuPont | 175/5 | 273 | In Pit |
| 3 | - | 2 | Kurt Busch | Dodge | Miller Lite | 170/5 | 273 | In Pit |
| 4 | - | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 160/0 | 273 | In Pit |
| 5 | - | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 160/5 | 273 | In Pit |
| 6 | - | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 150/0 | 273 | In Pit |
| 7 | - | 18 | Kyle Busch | Toyota | Interstate Batteries | 146/0 | 273 | In Pit |
| 8 | - | 77 | Sam Hornish Jr. | Dodge | Penske Truck Rental / AAA | 142/0 | 273 | In Pit |
| 9 | - | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 148/10 | 273 | In Pit |
| 10 | - | 9 | Kasey Kahne | Dodge | Budweiser | 134/0 | 273 | In Pit |
| 11 | - | 07 | Casey Mears | Chevrolet | Jack Daniel's | 130/0 | 273 | In Pit |
| 12 | - | 42 | Juan Montoya | Chevrolet | Target | 132/5 | 273 | In Pit |
| 13 | - | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 124/0 | 273 | In Pit |
| 14 | - | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 126/5 | 273 | In Pit |
| 15 | - | 11 | Denny Hamlin | Toyota | FedEx Ground | 123/5 | 273 | In Pit |
| 16 | - | 34 | John Andretti | Chevrolet | Taco Bell | 115/0 | 273 | In Pit |
| 17 | - | 43 | Reed Sorenson | Dodge | McDonald's McCafe | 117/5 | 273 | In Pit |
| 18 | - | 16 | Greg Biffle | Ford | 3M | 114/5 | 273 | In Pit |
| 19 | - | 99 | Carl Edwards | Ford | Aflac | 106/0 | 273 | In Pit |
| 20 | - | 33 | Clint Bowyer | Chevrolet | The Hartford | 103/0 | 273 | In Pit |
| 21 | - | 96 | Bobby Labonte | Ford | Ask.com | 105/5 | 273 | In Pit |
| 22 | - | 17 | Matt Kenseth | Ford | Dewalt | 97/0 | 273 | In Pit |
| 23 | - | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 94/0 | 273 | Running |
| 24 | - | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 91/0 | 273 | In Pit |
| 25 | - | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | 93/5 | 273 | In Pit |
| 26 | - | 19 | Elliott Sadler | Dodge | Best Buy | 90/5 | 273 | In Pit |
| 27 | - | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 82/0 | 273 | In Pit |
| 28 | - | 12 | David Stremme | Dodge | Penske Racing | 79/0 | 273 | In Pit |
| 29 | - | 39 | Ryan Newman | Chevrolet | Haas Automation | 81/5 | 270 | In Pit |
| 30 | - | 98 | Paul Menard | Ford | Moen / Menards | 73/0 | 267 | In Pit |
| 31 | - | 31 | Jeff Burton | Chevrolet | Lenox Industrial Tools | 70/0 | 251 | In Pit |
| 32 | - | 44 | A.J. Allmendinger | Dodge | Berlin City Auto Group | 67/0 | 238 | In Pit |
| 33 | - | 26 | Jamie McMurray | Ford | Irwin Vise-Grip | 64/0 | 237 | In Pit |
| 34 | - | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 61/0 | 231 | In Pit |
| 35 | - | 83 | Brian Vickers | Toyota | Red Bull | 58/0 | 190 | In Pit |
| 36 | - | 187 | Scott Speed * | Toyota | NEMCO Motorsports | 55/0 | 189 | Running |
| 37 | - | 1 | Martin Truex Jr. | Chevrolet | TomTom | 52/0 | 174 | Running |
| 38 | - | 6 | David Ragan | Ford | UPS | 49/0 | 174 | In Pit |
| 39 | - | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 46/0 | 67 | In Pit |
| 40 | - | 171 | David Gilliland | Chevrolet | TRG Motorsports | 43/0 | 48 | Out of Race |
| 41 | - | 37 | Tony Raines | Dodge | Long John Silver's | 40/0 | 30 | Out of Race |
| 42 | - | 66 | Dave Blaney | Toyota | Prism Motorsports | 37/0 | 29 | In Pit |
| 43 | - | 36 | Patrick Carpentier | Toyota | Tommy Baldwin Racing | 34/0 | 14 | Running |
* Denotes Rookie



