| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Juan Montoya | Chevrolet | Target | 130.376 | 29.214 | Leader |
| 2 | 1 | Martin Truex Jr. | Chevrolet | Rain-X | 129.842 | 29.334 | -0.120 |
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | 129.842 | 29.334 | -0.120 |
| 4 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 129.820 | 29.339 | -0.125 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 129.758 | 29.353 | -0.139 |
| 6 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 129.577 | 29.394 | -0.180 |
| 7 | 11 | Denny Hamlin | Toyota | FedEx Freight | 129.529 | 29.405 | -0.191 |
| 8 | 24 | Jeff Gordon | Chevrolet | National Guard Yellow Ribbon / DuPont | 129.525 | 29.406 | -0.192 |
| 9 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 129.441 | 29.425 | -0.211 |
| 10 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 129.366 | 29.442 | -0.228 |
| 11 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 129.349 | 29.446 | -0.232 |
| 12 | 39 | Ryan Newman | Chevrolet | U.S. Army | 129.344 | 29.447 | -0.233 |
| 13 | 44 | A.J. Allmendinger | Dodge | Berlin City Auto Group | 129.305 | 29.456 | -0.242 |
| 14 | 9 | Kasey Kahne | Dodge | Budweiser | 129.287 | 29.460 | -0.246 |
| 15 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 129.103 | 29.502 | -0.288 |
| 16 | 26 | Jamie McMurray | Ford | Crown Royal | 129.059 | 29.512 | -0.298 |
| 17 | 12 | David Stremme | Dodge | Penske Racing | 129.042 | 29.516 | -0.302 |
| 18 | 83 | Brian Vickers | Toyota | Red Bull | 128.954 | 29.536 | -0.322 |
| 19 | 43 | Reed Sorenson | Dodge | McDonald's McCafe | 128.946 | 29.538 | -0.324 |
| 20 | 16 | Greg Biffle | Ford | 3M Scotch Brand | 128.928 | 29.542 | -0.328 |
| 21 | 18 | Kyle Busch | Toyota | M&M's | 128.924 | 29.543 | -0.329 |
| 22 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 128.859 | 29.558 | -0.344 |
| 23 | 20 | Joey Logano* | Toyota | The Home Depot | 128.802 | 29.571 | -0.357 |
| 24 | 31 | Jeff Burton | Chevrolet | Caterpillar | 128.676 | 29.600 | -0.386 |
| 25 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 128.663 | 29.603 | -0.389 |
| 26 | 82 | Scott Speed* | Toyota | Red Bull | 128.437 | 29.655 | -0.441 |
| 27 | 19 | Elliott Sadler | Dodge | Stanley Tools | 128.363 | 29.672 | -0.458 |
| 28 | 47 | Marcos Ambrose | Toyota | Bush's Best Baked Beans / Market Basket | 128.359 | 29.673 | -0.459 |
| 29 | 99 | Carl Edwards | Ford | Aflac | 128.212 | 29.707 | -0.493 |
| 30 | 6 | David Ragan | Ford | UPS | 128.079 | 29.738 | -0.524 |
| 31 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 128.036 | 29.748 | -0.534 |
| 32 | 7 | Robby Gordon | Toyota | Sylvania | 127.915 | 29.776 | -0.562 |
| 33 | 171 | Bobby Labonte | Chevrolet | TRG Motorsports | 127.881 | 29.784 | -0.570 |
| 34 | 66 | Dave Blaney | Toyota | Prism Motorsports | 127.881 | 29.784 | -0.570 |
| 35 | 17 | Matt Kenseth | Ford | Carhartt | 127.739 | 29.817 | -0.603 |
| 36 | 34 | John Andretti | Chevrolet | Taco Bell | 127.589 | 29.852 | -0.638 |
| 37 | 98 | Paul Menard | Ford | Sylvania Dot-it / Menards | 127.572 | 29.856 | -0.642 |
| 38 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 127.525 | 29.867 | -0.653 |
| 39 | 09 | Aric Almirola | Dodge | Miccosukee Resort & Gaming | 127.427 | 29.890 | -0.676 |
| 40 | 96 | Erik Darnell | Ford | Northern Tool + Equipment | 127.202 | 29.943 | -0.729 |
| 41 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 126.450 | 30.121 | -0.907 |
| 42 | 37 | Tony Raines | Dodge | Long John Silver's | 126.278 | 30.162 | -0.948 |
| 43 | 64 | Mike Wallace | Toyota | Gunselman Motorsports | 126.174 | 30.187 | -0.973 |
* Denotes Rookie
