| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Brian Scott | Toyota | Toyota Tundra | 128.889 | 29.551 | Leader |
| 2 | 33 | Ron Hornaday | Chevrolet | Copart | 128.632 | 29.610 | -0.059 |
| 3 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 128.337 | 29.678 | -0.127 |
| 4 | 3 | Austin Dillon | Chevrolet | Bad Boy Mowers / RCR 40th Anniversary | 128.204 | 29.709 | -0.158 |
| 5 | 2 | Kevin Harvick | Chevrolet | Dupli-Color | 128.074 | 29.739 | -0.188 |
| 6 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 128.048 | 29.745 | -0.194 |
| 7 | 88 | Matt Crafton | Chevrolet | Sylvania / Menards | 128.010 | 29.754 | -0.203 |
| 8 | 5 | Mike Skinner | Toyota | Exide Batteries | 127.632 | 29.842 | -0.291 |
| 9 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 127.547 | 29.862 | -0.311 |
| 10 | 98 | Michael McDowell | Chevrolet | Perkins Police | 127.436 | 29.888 | -0.337 |
| 11 | 24 | David Starr | Toyota | Zachry / Harris Trucking | 127.393 | 29.898 | -0.347 |
| 12 | 6 | Colin Braun | Ford | Con-way Freight | 127.380 | 29.901 | -0.350 |
| 13 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 127.240 | 29.934 | -0.383 |
| 14 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 127.100 | 29.967 | -0.416 |
| 15 | 15 | Aric Almirola | Toyota | Graceway Pharmaceutica- ls |
126.867 | 30.022 | -0.471 |
| 16 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 126.842 | 30.028 | -0.477 |
| 17 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 126.787 | 30.041 | -0.490 |
| 18 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 126.774 | 30.044 | -0.493 |
| 19 | 11 | T.J. Bell | Toyota | Red Horse Racing | 126.036 | 30.220 | -0.669 |
| 20 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 126.019 | 30.224 | -0.673 |
| 21 | 23 | Jason White | Dodge | GunBroker.com | 125.815 | 30.273 | -0.722 |
| 22 | 81 | Tayler Malsam* | Toyota | One Eighty | 125.579 | 30.330 | -0.779 |
| 23 | 9 | Max Papis | Toyota | GEICO | 124.899 | 30.495 | -0.944 |
| 24 | 07 | Chad McCumbee | Chevrolet | SS Green Light Racing | 124.345 | 30.631 | -1.080 |
| 25 | 00 | Tim Bainey Jr. | Chevrolet | Aaron's Dream Machine | 123.888 | 30.744 | -1.193 |
| 26 | 4 | J.R. Fitzpatrick* | Chevrolet | Equipment Express | 123.751 | 30.778 | -1.227 |
| 27 | 171 | Rob Fuller | Chevrolet | Draco Springs | 123.650 | 30.803 | -1.252 |
| 28 | 41 | Chris Jones* | Dodge | Mike Berg Trucking / H&H Metal Source | 123.238 | 30.906 | -1.355 |
| 29 | 148 | Richard Harriman | Chevrolet | Rockingham Speedway | 118.843 | 32.049 | -2.498 |
| 30 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 118.348 | 32.183 | -2.632 |
| 31 | 102 | Andy Ponstein | Chevrolet | Koma Chillaxation Drink | 118.271 | 32.204 | -2.653 |
| 32 | 142 | Mike Harmon | Dodge | Just1Shirt.com | 117.672 | 32.368 | -2.817 |
| 33 | 101 | Charles Lewandoski | Dodge | Koma Unwind / CorrieStottRacing.com / Potencia Energy Drink |
116.827 | 32.602 | -3.051 |
| 34 | 47 | Chris Lawson | Chevrolet | FT-11 Multi-Purpose Degreaser | 112.043 | 33.994 | -4.443 |
| 35 | 08 | Brandon Knupp | Chevrolet | Tiwi | - | - | - |
| 36 | 121 | Nick Tucker | Dodge | GunBroker.com | - | - | - |
Tickets
