| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Juan Montoya | Chevrolet | Target | 132.485 | 28.749 | Leader |
| 2 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 132.383 | 28.771 | -0.022 |
| 3 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 132.282 | 28.793 | -0.044 |
| 4 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 132.278 | 28.794 | -0.045 |
| 5 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 132.232 | 28.804 | -0.055 |
| 6 | 2 | Kurt Busch | Dodge | Miller Lite | 132.181 | 28.815 | -0.066 |
| 7 | 44 | A.J. Allmendinger | Dodge | Berlin City Auto Group | 132.145 | 28.823 | -0.074 |
| 8 | 18 | Kyle Busch | Toyota | M&M's | 132.131 | 28.826 | -0.077 |
| 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 132.117 | 28.829 | -0.080 |
| 10 | 11 | Denny Hamlin | Toyota | FedEx Freight | 132.076 | 28.838 | -0.089 |
| 11 | 9 | Kasey Kahne | Dodge | Budweiser | 132.007 | 28.853 | -0.104 |
| 12 | 1 | Martin Truex Jr. | Chevrolet | Rain-X | 131.961 | 28.863 | -0.114 |
| 13 | 83 | Brian Vickers | Toyota | Red Bull | 131.811 | 28.896 | -0.147 |
| 14 | 24 | Jeff Gordon | Chevrolet | National Guard Yellow Ribbon / DuPont | 131.715 | 28.917 | -0.168 |
| 15 | 12 | David Stremme | Dodge | Penske Racing | 131.683 | 28.924 | -0.175 |
| 16 | 7 | Robby Gordon | Toyota | SYLVANIA | 131.465 | 28.972 | -0.223 |
| 17 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 131.342 | 28.999 | -0.250 |
| 18 | 43 | Reed Sorenson | Dodge | McDonald's McCafe | 131.324 | 29.003 | -0.254 |
| 19 | 16 | Greg Biffle | Ford | 3M Scotch Brand | 131.297 | 29.009 | -0.260 |
| 20 | 26 | Jamie McMurray | Ford | Crown Royal | 131.238 | 29.022 | -0.273 |
| 21 | 39 | Ryan Newman | Chevrolet | U.S. Army | 131.216 | 29.027 | -0.278 |
| 22 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 131.184 | 29.034 | -0.285 |
| 23 | 47 | Marcos Ambrose | Toyota | Bush's Best Baked Beans / Market Basket | 131.180 | 29.035 | -0.286 |
| 24 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 131.171 | 29.037 | -0.288 |
| 25 | 34 | John Andretti | Chevrolet | Taco Bell | 131.103 | 29.052 | -0.303 |
| 26 | 171 | Bobby Labonte | Chevrolet | TRG Motorsports | 131.067 | 29.060 | -0.311 |
| 27 | 20 | Joey Logano* | Toyota | The Home Depot | 130.986 | 29.078 | -0.329 |
| 28 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 130.963 | 29.083 | -0.334 |
| 29 | 82 | Scott Speed* | Toyota | Red Bull | 130.878 | 29.102 | -0.353 |
| 30 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 130.806 | 29.118 | -0.369 |
| 31 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 130.407 | 29.207 | -0.458 |
| 32 | 6 | David Ragan | Ford | UPS | 130.345 | 29.221 | -0.472 |
| 33 | 66 | Dave Blaney | Toyota | Prism Motorsports | 130.300 | 29.231 | -0.482 |
| 34 | 31 | Jeff Burton | Chevrolet | Caterpillar | 130.251 | 29.242 | -0.493 |
| 35 | 99 | Carl Edwards | Ford | Aflac | 130.069 | 29.283 | -0.534 |
| 36 | 98 | Paul Menard | Ford | SYLVANIA Dot-it / Menards | 129.798 | 29.344 | -0.595 |
| 37 | 96 | Erik Darnell | Ford | Northern Tool + Equipment | 129.794 | 29.345 | -0.596 |
| 38 | 19 | Elliott Sadler | Dodge | Stanley Tools | 129.555 | 29.399 | -0.650 |
| 39 | 64 | Mike Wallace | Toyota | Gunselman Motorsports | 129.459 | 29.421 | -0.672 |
| 40 | 17 | Matt Kenseth | Ford | Carhartt | 129.459 | 29.421 | -0.672 |
| 41 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 129.234 | 29.472 | -0.723 |
| 42 | 37 | Tony Raines | Dodge | Long John Silver's | 128.872 | 29.555 | -0.806 |
| 43 | 09 | Aric Almirola | Dodge | Miccosukee Resort & Gaming | 128.845 | 29.561 | -0.812 |
| 44 | 175 | Derrike Cope | Dodge | FlipnBags.com / EZPCBackup.com | 126.761 | 30.047 | -1.298 |
| 45 | 51 | Dexter Bean | Dodge | Juvenile Diabetes Research Foundation Int'l | 126.660 | 30.071 | -1.322 |
* Denotes Rookie
