| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday | Chevrolet | Copart | 127.842 | 29.793 | Leader |
| 2 | 2 | Kevin Harvick | Chevrolet | Dupli-Color | 127.513 | 29.870 | -0.077 |
| 3 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 127.308 | 29.918 | -0.125 |
| 4 | 88 | Matt Crafton | Chevrolet | Sylvania / Menards | 127.180 | 29.948 | -0.155 |
| 5 | 11 | T.J. Bell | Toyota | Red Horse Racing | 126.985 | 29.994 | -0.201 |
| 6 | 23 | Jason White | Dodge | GunBroker.com | 126.905 | 30.013 | -0.220 |
| 7 | 24 | David Starr | Toyota | Zachry / Harris Trucking | 126.888 | 30.017 | -0.224 |
| 8 | 6 | Colin Braun | Ford | Con-way Freight | 126.863 | 30.023 | -0.230 |
| 9 | 81 | Tayler Malsam* | Toyota | One Eighty | 126.812 | 30.035 | -0.242 |
| 10 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 126.795 | 30.039 | -0.246 |
| 11 | 5 | Mike Skinner | Toyota | Exide Batteries | 126.795 | 30.039 | -0.246 |
| 12 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Co. / Melling Engine Parts | 126.681 | 30.066 | -0.273 |
| 13 | 16 | Brian Scott | Toyota | Toyota Tundra | 126.500 | 30.109 | -0.316 |
| 14 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 126.429 | 30.126 | -0.333 |
| 15 | 3 | Austin Dillon | Chevrolet | Bad Boy Mowers / RCR 40th Anniversary | 126.148 | 30.193 | -0.400 |
| 16 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 125.865 | 30.261 | -0.468 |
| 17 | 98 | Michael McDowell | Chevrolet | Perkins Police | 125.554 | 30.336 | -0.543 |
| 18 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 125.438 | 30.364 | -0.571 |
| 19 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 125.384 | 30.377 | -0.584 |
| 20 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 125.380 | 30.378 | -0.585 |
| 21 | 15 | Aric Almirola | Toyota | Graceway Pharmaceuticals | 124.977 | 30.476 | -0.683 |
| 22 | 9 | Max Papis | Toyota | GEICO | 124.662 | 30.553 | -0.760 |
| 23 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 124.406 | 30.616 | -0.823 |
| 24 | 4 | J.R. Fitzpatrick* | Chevrolet | Equipment Express | 124.247 | 30.655 | -0.862 |
| 25 | 171 | Rob Fuller | Chevrolet | Draco Springs | 123.723 | 30.785 | -0.992 |
| 26 | 07 | Chad McCumbee | Chevrolet | SS Green Light Racing | 123.190 | 30.918 | -1.125 |
| 27 | 00 | Tim Bainey Jr. | Chevrolet | Aaron's Dream Machine | 122.845 | 31.005 | -1.212 |
| 28 | 41 | Chris Jones* | Dodge | Mike Berg Trucking | 122.026 | 31.213 | -1.420 |
| 29 | 148 | Richard Harriman | Chevrolet | Rockingham Speedway | 121.462 | 31.358 | -1.565 |
| 30 | 08 | Brandon Knupp | Chevrolet | Tiwi | 118.676 | 32.094 | -2.301 |
| 31 | 121 | Nick Tucker | Dodge | GunBroker.com | 118.632 | 32.106 | -2.313 |
| 32 | 142 | Mike Harmon | Dodge | Mike Harmon Racing | 117.043 | 32.542 | -2.749 |
| 33 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 114.906 | 33.147 | -3.354 |
| 34 | 47 | Chris Lawson | Chevrolet | FT-11 Multi-Purpose Degreaser | 103.582 | 36.771 | -6.978 |
| 35 | 102 | Andy Ponstein | Chevrolet | Koma Chillaxation Drink | - | - | - |
| 36 | 101 | Charles Lewandoski | Dodge | Koma Unwind / CorrieStottRacing.com / Potencia Energy Drink | - | - | - |
* Denotes Rookie
