| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Ron Silk | TS Haulers/Hoosier Tire of Calverton Chevrolet | 100 | 180 | $15,165 | Running |
| 2 | 34 | 4 | Donny Lia | Mystic Missile Dodge | 100 | 170 | 12,515 | Running |
| 3 | 1 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking Chev. | 100 | 165 | 9,365 | Running |
| 4 | 21 | 14 | Reggie Ruggiero | Atlantic Sprinkler Chevrolet | 100 | 160 | 6,265 | Running |
| 5 | 10 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 100 | 155 | 5,215 | Running |
| 6 | 16 | 93 | Rowan Pennink | Monk Mechanic Hand Cleaner Chevrolet | 100 | 150 | 4,115 | Running |
| 7 | 14 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 100 | 146 | 4,615 | Running |
| 8 | 25 | 7 | Ryan Newman | Aggressive Hydraulics Chevrolet | 100 | 142 | 3,165 | Running |
| 9 | 8 | 59 | Erick Rudolph | Ed Bennett Properties Chevrolet | 100 | 138 | 3,465 | Running |
| 10 | 23 | 22 | Chuck Hossfeld | Jerry Gradl Motors Chevrolet | 100 | 134 | 2,915 | Running |
| 11 | 5 | 19 | Doug Coby | Major Motion Trans./Family Auto Ctr. Chevrolet | 100 | 130 | 3,115 | Running |
| 12 | 18 | 52 | Chris Pasteryak | Furnace & Duct Supply Chevrolet | 100 | 127 | 3,115 | Running |
| 13 | 11 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 100 | 124 | 2,915 | Running |
| 14 | 17 | 90 | Renee Dupuis | UIG/SFI Chevrolet | 100 | 121 | 2,490 | Running |
| 15 | 12 | 1 | Rob Summers | Frasco Fuel Chevrolet | 100 | 118 | 2,365 | Running |
| 16 | 32 | 05 | Joe Hartmann | Charlie's Quality Collision Chevrolet | 100 | 115 | 2,340 | Running |
| 17 | 37 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 100 | 112 | 3,015 | Running |
| 18 | 29 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 100 | 109 | 2,690 | Running |
| 19 | 24 | 11 | Anthony Sesely | A-1 Auto Center Chevrolet | 100 | 106 | 2,265 | Running |
| 20 | 15 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 100 | 103 | 2,508 | Running |
| 21 | 31 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 100 | 100 | 2,490 | Running |
| 22 | 33 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 100 | 97 | 2,465 | Running |
| 23 | 39 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 100 | 94 | 1,992 | Running |
| 24 | 4 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 98 | 91 | 2,390 | Running |
| 25 | 38 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 94 | 88 | 2,265 | Running |
| 26 | 30 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 91 | 85 | 2,365 | Accident |
| 27 | 26 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 91 | 82 | 2,265 | Accident |
| 28 | 40 | 82 | Mike Christopher | Coco Key Water Resort/TEC Dodge | 85 | 79 | 1,865 | Suspension |
| 29 | 6 | 2 | Todd Szegedy | UNOH/Wisk/Snuggle Ford | 84 | 76 | 2,365 | Accident |
| 30 | 35 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards Chev. | 83 | 73 | 2,365 | Accident |
| 31 | 7 | 17 | Glen Reen | Reen Ortho./Pep Boys/Motostar Chevrolet | 81 | 70 | 2,465 | Running |
| 32 | 36 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 78 | 67 | 2,265 | Engine |
| 33 | 3 | 12 | Keith Rocco | TS Haulers/Hoosier Tire of Calverton Chevrolet | 78 | 64 | 2,365 | Running |
| 34 | 19 | 71 | Rob Fuller * | Draco Springs/Mahindra Racing Ford | 75 | 61 | 1,865 | Radiator |
| 35 | 22 | 21 | Jonathan McKennedy | Lacticrete/Spafco Chevrolet | 75 | 58 | 2,265 | Tie Rod |
| 36 | 27 | 01 | Richard Savary | N.E Infra./Alloy Wheel Repair Chevrolet | 26 | 55 | 1,865 | Accident |
| 37 | 13 | 96 | Bobby Santos | Santos Motorsports Chevrolet | 26 | 52 | 1,865 | Accident |
| 38 | 20 | 0 | Tim Arre | Cliff Nelson/Earle's Asphalt Chevrolet | 12 | 49 | 1,865 | Rear End |
| 39 | 28 | 70 | Eddie MacDonald | Stuart's Auto/Rockingham Boats Chevrolet | 4 | 46 | 1,865 | Accident |
| 40 | 9 | 09 | Bobby Grigas, III | Triple-G Scaffold Services Chevrolet | 0 | 43 | 2,265 | DNS |
Tickets