| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 3 | Ryan Preece, Berlin, Conn. | Mizzy Const./Reynold's Auto Wrecking Chevrolet | 29.765 | 127.962 |
| 2 | 6 | Ron Silk, Norwalk, Conn. | TS Haulers Chevrolet | 29.786 | 127.872 |
| 3 | 12 | Keith Rocco, Wallingford, Conn. | TS Haulers Chevrolet | 29.811 | 127.765 |
| 4 | 46 | Eric Beers, Northampton, Pa. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 29.822 | 127.718 |
| 5 | 19 | Doug Coby, Milford, Conn. | Major Motion Trans./Family Auto Ctr. Chevrolet | 29.858 | 127.564 |
| 6 | 2 | Todd Szegedy, Ridgefield, Conn. | UNOH/Wisk/Snuggle Ford | 29.907 | 127.355 |
| 7 | 17 | Glen Reen, Wilbraham, Mass. | Reen Ortho./Pep Boys/Motostar Chevrolet | 29.929 | 127.261 |
| 8 | 59 | Erick Rudolph, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 29.936 | 127.231 |
| 9 | 09 | Bobby Grigas, III, Marshfield, Mass. | Triple-G Scaffold Services Chevrolet | 29.950 | 127.172 |
| 10 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/Sanderson-MacLeod Pontiac | 29.997 | 126.973 |
| 11 | 79 | James Civali, Meriden, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 30.017 | 126.888 |
| 12 | 1 | Rob Summers, Vernon, Conn. | Frasco Fuel Chevrolet | 30.023 | 126.863 |
| 13 | 96 | Bobby Santos, Franklin, Mass. | Santos Motorsports Chevrolet | 30.038 | 126.799 |
| 14 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 30.046 | 126.766 |
| 15 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 30.078 | 126.631 |
| 16 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanic Hand Cleaner Chevrolet | 30.122 | 126.446 |
| 17 | 90 | Renee Dupuis, Glastonbury, Conn. | UIG/SFI Chevrolet | 30.152 | 126.320 |
| 18 | 52 | Chris Pasteryak, Lisbon, Conn. | Furnace & Duct Supply Chevrolet | 30.158 | 126.295 |
| 19 | 71 | Rob Fuller, Boylston, Mass. * | Draco Springs/Mahindra Racing Ford | 30.173 | 126.232 |
| 20 | 0 | Tim Arre, Toms River, N.J. | Cliff Nelson/Earle's Asphalt Chevrolet | 30.181 | 126.199 |
| 21 | 14 | Reggie Ruggiero, Rocky Hill, Conn. | Atlantic Sprinkler Chevrolet | 30.215 | 126.057 |
| 22 | 21 | Jonathan McKennedy, Chelmsford, Mass. | Lacticrete/Spafco Chevrolet | 30.221 | 126.032 |
| 23 | 22 | Chuck Hossfeld, Ransomville, N.Y. | Jerry Gradl Motors Chevrolet | 30.254 | 125.894 |
| 24 | 11 | Anthony Sesely, Matawan, N.J. | A-1 Auto Center Chevrolet | 30.258 | 125.877 |
| 25 | 7 | Ryan Newman, South Bend, Ind. | Aggressive Hydraulics Chevrolet | 30.288 | 125.753 |
| 26 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 30.357 | 125.467 |
| 27 | 1 | Richard Savary, Canton, Mass. | N.E Infra./Alloy Wheel Repair Chevrolet | 30.387 | 125.343 |
| 28 | 70 | Eddie MacDonald, Rowley, Mass. | Stuart's Auto/Rockingham Boats Chevrolet | 30.397 | 125.302 |
| 29 | 68 | Johnny Bush, Huntington Station, N.Y. | J.B. Stone Setters/Mehner Racing Chevrolet | 30.439 | 125.129 |
| 30 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall/TSI Harley-Davidson Chevrolet | 30.491 | 124.916 |
| 31 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Chevrolet | 30.630 | 124.349 |
| 32 | 05 | Joe Hartmann, Calverton, N.Y. | Charlie's Quality Collision Chevrolet | 30.738 | 123.912 |
| 33 | 33 | Wade Cole, Riverton, Conn. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 30.798 | 123.670 |
| 34 | 4 | Donny Lia, Jericho, N.Y. + | Mystic Missile Dodge | No Time | |
| 35 | 10 | Ed Flemke, Jr., Southington, Conn. + | Ron Bouchard Autos/Kleer Trimboards Chevrolet | No Time | |
| 36 | 99 | Jamie Tomaino, Howell, N.J. + | Ideal Racing Chevrolet | 30.804 | 123.646 |
| 37 | 58 | Eric Goodale, Riverhead, N.Y. *+ | Riverhead Building Supply Chevrolet | 30.895 | 123.282 |
| 38 | 9 | Jake Marosz, Middletown, Conn. + | Middlesex Auto Center Chevrolet | 31.705 | 120.132 |
| 39 | 26 | Gary McDonald, Ronkonkoma, N.Y. + | Lakeland Landscape/TRC Electric Chevrolet | 31.762 | 119.910 |
| 40 | 82 | Mike Christopher, Plainville, Conn. + | Coco Key Water Resort/TEC Dodge | 31.010 | 122.825 |
* Sunoco Rookie of the Year Contender
+ Provisional Starter
Note: Steve Park qualified for Ryan Newman